Listed but not yet rated — we don’t guess. How we grade →
31Arizona HOAs list this company as their statutory agent in public ACC records — roughly 1,107 homes across them (Maricopa County)
Every association on record — public data. Search, sort and page through below; click any HOA to open its record.
| HOA / association | Type | City | ACC status |
|---|---|---|---|
| BARRIO RINCON HOA | planned community | — | Active #11023391 |
| CAMEO PLACE TOWNHOME ASSOCIATION | planned community | Tucson | Active #05042846 |
| COLUMBUS PARK CONDOMINIUMS ASSOCIATION | condominium | Tucson | Active #05068704 |
| COUNTRYSIDE MANOR HOA | planned community | — | Active #13131839 |
| EASTERN HILLS TOWNHOUSE ASSOCIATION | planned community | Tucson | Active #00873656 |
| EDEN ROC GARDENS #1 ASSOCIATION, INC. | planned community | Tucson | Active #07034871 |
| EDEN ROC GARDENS 1-A HOMEOWNERS ASSOCIATION, INC. | planned community | Tucson | Active #00986903 |
| EL CORONADO ASSOCIATION | planned community | Tucson | Active #05025960 |
| GLENN AT MONTE VISTA HOMEOWNERS ASSN INC | planned community | — | Active #1908515 |
| HUNTINGTON RIDGE HOMEOWNERS' ASSOCIATION | planned community | Tucson | Active #07505231 |
| LANTERRA COMMUNITY ASSOCIATION, INC. | planned community | Tucson | Active #08926621 |
| MONTE VISTA HOA | planned community | — | Active #08803993 |
| PARK PLACE/ARBOR POINT HOMEOWNER ASSOCIATION, INC. | planned community | Tucson | Active #02144001 |
| PASTIME TERRACE TOWNHOUSES IMPROVEMENT ASSOCIATION | planned community | Tucson | Active #01054934 |
| PRESIDIO VILLAS II HOMEOWNERS ASSOCIATION | planned community | Tucson | Active #05115633 |
| PUEBLO VILLAS I & II HOMEOWNERS' ASSOC, INC. | planned community | Tucson | Active #00866887 |
| RACQUET CLUB VILLAGE HOA INC | planned community | — | Active #05089464 |
| ROSEWOOD ESTATES NO. 3 HOMEOWNER'S ASSOCIATION | planned community | TUCSON | Active #05150420 |
| SABINO SHADOWS HOA INC | planned community | Tucson | Active #07366816 |
| SANTE FE PARK II HOMEOWNERS ASSOCIATION | planned community | Tucson | Active #25094677 |
| SNYDER CREEK CANYON HOA | planned community | — | Active #10296490 |
| SOLACE AT SABINO CANYON HOA | planned community | Tucson | Active #08070291 |
| SONORAN CREST ORACLE FOOTHILLS HOMEOWNERS ASSOCIATION, INC. | planned community | SAHUARITA | Active #23444096 |
| TANQUE VERDE TRAILS ESTATES HOMEOWNERS ASSOCIATION | planned community | Tucson | Active #07153440 |
| TWIN PEAKS HOMEOWNERS' ASSOCIATION | planned community | TUCSON | Active #08445248 |
| VALENCIA RESERVE HOA | planned community | — | Active #11493330 |
| VALLE TOWNHOMES ASSOCIATION, INC. | planned community | Tucson | Active #08063784 |
| WINDRIDGE HOA | planned community | — | Active #05140958 |
| WINTERHAVEN EAST OWNERS ASSOCIATION, INC. | planned community | Tucson | Active #12710626 |
| WOODLAND HILLS 2 IMPROVEMENT ASSOCIATION | planned community | Tucson | Active #01012639 |
| YOLANDA OASIS HOMEOWNERS ASSOCIATION, INC. | planned community | Tucson | Active #1860162 |
Browse the whole report card — Management companies · HOA law firms · Lobbyists & PACs · Home builders
Money figures cite public sources (AZ Secretary of State “See The Money”; NMLS Consumer Access for licensing). The grade and assessment are labeled opinion / fair comment on this entity’s public conduct — not an accusation of any illegal act. Send a correction →
Company and product names, trademarks, and logos are the property of their respective owners and are shown here for identification and commentary under fair use. Their appearance does not imply any partnership, endorsement, sponsorship, or affiliation — in either direction.