how we grade the money side
This company runs 178 Arizona HOAs covering roughly 14,256 homes. It sits on the industry side by role; we have no company-specific adverse finding on file, and its collection-agency licensing has not yet been verified — hence a neutral grade. Money and licensing facts cite public sources; the grade is labeled opinion / fair comment, not an accusation of any illegal act.
178Arizona HOAs list this company as their statutory agent in public ACC records — roughly 14,256 homes across them (Maricopa County)
Every association on record — public data. Search, sort and page through below; click any HOA to open its record.
| HOA / association | Type | City | ACC status |
|---|---|---|---|
| ALTA MIRA VILLAGE HOA INC | planned community | — | Active #05123540 |
| ALTERRA AT VISTOSO TRAILS COMMUNITY ASSOCIATION | planned community | TUCSON | Active #22360892 |
| Arcadia Community Association | planned community | Tucson | Active #23409168 |
| ARROYO VISTA COMMUNITY ASSOCIATION INC | planned community | — | Active #15382771 |
| AVRA VISTA HOMEOWNERS ASSOCIATION, INC. | planned community | TUCSON | Active #11949320 |
| BLACK HORSE HOA | planned community | — | Active #10931249 |
| CADDIS HALEY ESTATES HOA | planned community | — | Active #12011751 |
| CAMINO MODERN HOMEOWNERS ASSN | planned community | — | Active #22572802 |
| CAMINO VERDE ESTATES II HOA | planned community | — | Active #10753934 |
| CANADA HILLS VILLAGE 14 HOA | planned community | — | Active #06026663 |
| CANADA HILLS VILLAGE 19 HOA | planned community | — | Active #06013515 |
| CANOA RANCH MASTER COMMUNITY ASSOCIATION | planned community | TUCSON | Active #10813650 |
| CANTERBURY RANCH HOA | planned community | — | Active #11353771 |
| CANYON DE FLORES OWNERS ASSOCIATION, INC. | planned community | TUCSON | Active #09919790 |
| CANYON RIDGE HOA | planned community | — | Active #07865204 |
| Canyon Ridge Homeowners Association | planned community | SEDONA | Active #05296968 |
| CAPISTRANO AT LAS CAMPANAS HOA INC | planned community | — | Active #07873814 |
| CASA DEL RIO HOA | planned community | — | Active #08716210 |
| CASA PRIMAVERA HOMEOWNERS ASSN | planned community | — | Active #05295251 |
| CASITAS DE ANZA HOMEOWNERS ASSOCIATION | planned community | TUCSON | Active #13532352 |
| CHAMPAGNE HOA | planned community | — | Active #07379614 |
| COOLIDGE GATEWAY MANOR HOMEOWNERS ASSOCIATION, INC. | planned community | TUCSON | Active #23393459 |
| CORAZON DEL PUEBLO HOMEOWNERS ASSOCIATION, INC. | planned community | TUCSON | Active #11743030 |
| CORBETT VILLAGE HOMEOWNERS ASSOCIATION | planned community | — | Active #23334192 |
| CORPORATION OF OWNERS AND HOMEOWNERS OF THE LAS QUINTAS TOWN | planned community | TUCSON | Active #05025508 |
| CORTARO CROSSING HOA | planned community | — | Active #12272551 |
| COSTA DEL SOL CONDOMINIUMS MAINTENANCE CORPORATION. | condominium | TUCSON | Active #12549338 |
| COUNTRY CLUB VISTA HOA | planned community | — | Active #05036639 |
| COYOTE CREEK HOA | planned community | — | Active #08964370 |
| DESERT ANCHOR HOA | planned community | — | Active #05106803 |
| DESERT POINT ESTATES HOA | planned community | — | Active #11645110 |
| DRAGOON MOUNTAIN RANCH UNIT III PROPERTY OWNERS ASSOCIATION, | planned community | TUCSON | Active #10450670 |
| DREXEL VISTAS HOA | planned community | — | Active #10432511 |
| EL CONQUISTADOR TOWER CONDOMINIUMS HOMEOWNERS ASSOCIATION, I | condominium | TUCSON | Active #05023218 |
| EMPIRE VISTA HOMEOWNERS ASSOCIATION | planned community | — | Active #11994528 |
| ENCANTO CANYON II HOA | planned community | — | Active #07027424 |
| ENCANTO CANYON II HOMEOWNERS ASSN | planned community | — | Active #07027424 |
| ENCANTO CANYON II HOMEOWNERS ASSOCIATION | planned community | TUCSON | Active #07027424 |
| ENCLAVE HOA | planned community | — | Active #01975516 |
| ESTATES AT CANOA RANCH HOMEOWNERS ASSOCIATION | planned community | TUCSON | Active #15765034 |
| ESTATES AT ELEVEN ARCHES HOA INC | planned community | — | Active #12926374 |
| FAIRWAY TERRACE HOMEOWNERS ASSOCIATION, INCORPORATED | planned community | TUCSON | Active #10885560 |
| FIRST AND ORANGE GROVE TOWN HOMES HOMEOWNERS ASSOCIATION | planned community | TUCSON | Active #12257638 |
| HACIENDA DEL SOL ESTATES HOA | planned community | — | Active #05278252 |
| HARRISON TERRACE COMMUNITY ASSOCIATION, INC. | planned community | TUCSON | Active #10599437 |
| HARTMAN VISTAS HOA | planned community | — | Active #10422290 |
| HIDDEN VISTA HILLS HOA | planned community | — | Active #08895379 |
| IRONWOOD NEIGHBORHOOD ASSOCIATION | planned community | TUCSON | Active #08760201 |
| KACHINA HILLS HOMEOWNERS ASSOCIATION | planned community | TUCSON | Active #05038463 |
| LA CHOLLA ESTATES HOA | planned community | — | Active #08544818 |
| LA JOYA VERDE HOA | planned community | — | Active #07517853 |
| LA JOYA VERDE HOMEOWNERS ASSN | planned community | — | Active #07517853 |
| La Mirada Community Association | planned community | TUCSON | Active #23035064 |
| LA PALOMA ESTATES HOA | planned community | — | Active #05223782 |
| La Terraza Homeowners Association | planned community | SIERRA VISTA | Active #09602206 |
| LA TERRAZA HOMEOWNERS ASSOCIATION, INC. | planned community | TUCSON | Active #09602206 |
| LADERA BRISAS HOMEOWNERS ASSOCIATION, INC. | planned community | TUCSON | Active #05024811 |
| LAS CAMPANAS BLOCK "C" HOA | planned community | — | Active #17209723 |
| LAS CAMPANAS BLOCK C HOMEOWNERS ASSOCIATION | planned community | — | Active #17209723 |
| LAS CAMPANAS COMMUNITY ASSOCIATION | planned community | TUCSON | Active #07463540 |
| LAS CASAS BELLAS CONDOMINIUM ASSOCIATION | condominium | — | Active #05092174 |
| LAS CASAS BELLAS CONDOMINIUMS ASSOCIATION | condominium | TUCSON | Active #05092174 |
| LAS MONTANAS HOA | planned community | — | Active #07696537 |
| LLV HOMEOWNERS ASSOCIATION | planned community | TUCSON | Active #07701841 |
| LOGAN S CROSSING HOMEOWNERS ASSN | planned community | — | Active #07218229 |
| LOS ARROYOS COMMUNITY ASSOCIATION | planned community | TUCSON | Active #11145934 |
| MACALESTER PARK HOA | planned community | — | Active #05161710 |
| MADERA HIGHLANDS OWNERS ASSOCIATION | planned community | — | Active #12051064 |
| MADERA RESERVE HOA | planned community | — | Active #07557213 |
| MAGEE CENTER I PROPERTY OWNERS' ASSOCIATION, INC. | planned community | TUCSON | Active #13169398 |
| MAGEE CENTER PROPERTY OWNERS' ASSOCIATION, INC. | planned community | TUCSON | Active #10744220 |
| MCCORMICK PLACE TOWNHOME ASSOCIATION | planned community | TUCSON | Active #11007748 |
| MCCORMICK PLACE TOWNHOMES BLOCK II ASSOCIATION | planned community | TUCSON | Active #05022678 |
| MERCADO DEL RIO PROPERTY OWNERS ASSOCIATION | planned community | TUCSON | Active #12332880 |
| MESQUITE CREEK II HOA | planned community | — | Active #05260621 |
| MIRAVIDA COMMUNITY ASSOCIATION | planned community | — | Active #23446906 |
| MISSION WEST HOMEOWNERS ASSOCIATION | planned community | TUCSON | Active #09810531 |
| MOLINO CANYON ESTATES HOA | planned community | — | Active #21336430 |
| MONA LISA II HOA | planned community | — | Active #09360402 |
| MONTE DEL ORO HOME OWNERS ASSOCIATION | planned community | TUCSON | Active #05042019 |
| MONTEBELLA HOA | planned community | — | Active #07409704 |
| MONUMENT VISTA HOA | planned community | — | Active #08039688 |
| NARANJA RIDGE ESTATES HOA INC | planned community | — | Active #10344017 |
| PAINTED SUNSET HOA | planned community | — | Active #08853029 |
| PALOMA ENCANTO HOMEOWNERS ASSOCIATION | planned community | TUCSON | Active #05293530 |
| PALOMA RIDGE HOA | planned community | — | Active #13553501 |
| PALOMA VISTA HOA | planned community | — | Active #07079790 |
| PANTANO OVERLOOK COMMUNITY ASSOCIATION, INC. | planned community | TUCSON | Active #11801205 |
| PANTANO RIDGE COMMUNITY ASSOCIATION, INC. | planned community | TUCSON | Active #10167512 |
| PARK WEST TOWNHOUSES ASSOCIATION | planned community | TUCSON | Active #01000017 |
| PINNACLE AT DEL LAGO HOMEOWNERS ASSOCIATION | planned community | — | Active #23192462 |
| PONTATOC CANYON ESTATES HOA | planned community | — | Active #05024152 |
| PRESERVE AT TWIN PEAKS HOA INC | planned community | — | Active #23074375 |
| PRESIDIO RIDGE HOA | planned community | — | Active #12120473 |
| QUAIL CANYON MASTER HOA | planned community | — | Active #05038725 |
| RAMS PASS HOA | planned community | — | Active #12340629 |
| RED ADOBE PASS HOA | planned community | — | Active #11234910 |
| REFLECTION RIDGE HOA | planned community | — | Active #08919728 |
| REMINGTON ACRES ESTATES HOMEOWNERS ASSOCIATION, INC. | planned community | TUCSON | Active #07207903 |
| RICHMOND PLACE II HOA | planned community | — | Active #05190366 |
| RIDGE 4 HOA | planned community | — | Active #05118267 |
| RIDGELAND PARK SOUTH HOA INC | planned community | — | Active #05104488 |
| RINCON AVIADOR HOA | planned community | — | Active #08647990 |
| RINCON KNOLLS HOA | planned community | — | Active #22413274 |
| RINCON KNOLLS HOMEOWNERS ASSN INC | planned community | — | Active #22413274 |
| RINCON KNOLLS HOMEOWNERS ASSOCIATION, INC. | planned community | TUCSON | Active #22413274 |
| RINCON TRAILS HOA | planned community | — | Active #10411205 |
| RIVER PARK HOA | planned community | — | Active #08876793 |
| RIVER TERRACE COMMUNITY ASSOCIATION, INC. | planned community | TUCSON | Active #10587336 |
| RIVERHAVEN COMMUNITY ASSOCIATION, INC. | planned community | TUCSON | Active #10251197 |
| RIVERWALK TUCSON HOA | planned community | — | Active #12600060 |
| ROBB HILL HOMEOWNERS ASSOCIATION | planned community | TUCSON | Active #20916580 |
| ROSEVALE HOA | planned community | — | Active #08687655 |
| SADDLEWOOD HEIGHTS HOA | planned community | — | Active #05173866 |
| SAGUARO CANYON HOA | planned community | — | Active #05089759 |
| SAGUARO VISTA HOA | planned community | — | Active #07175228 |
| SAHUARITA HIGHLANDS HOMEOWNERS' ASSOCIATION | planned community | TUCSON | Active #12521113 |
| SAN MIGUEL COMMUNITY ASSOCIATION | planned community | TUCSON | Active #12944514 |
| SCHOOLYARD HOA | planned community | — | Active #20370294 |
| SILVERBELL TRAILS COMMUNITY ASSOCIATION | planned community | TUCSON | Active #11402618 |
| SKY RANCH HOA | planned community | — | Active #11556633 |
| SKY RANCH HOA INC | planned community | — | Active #11556633 |
| SKY RANCH HOMEOWNERS ASSOCIATION INC | planned community | — | Active #11556633 |
| SOLEDAD HOA | planned community | — | Active #10652584 |
| STAR VALLEY VILLAGE LOTS 153-232 HOMEOWNERS ASSOCIATION | planned community | TUCSON | Active #09633550 |
| STARR PASS HEIGHTS COMMUNITY ASSOCIATION | planned community | — | Active #11757078 |
| SUMMERTREE HOMEOWNERS ASSN | planned community | — | Active #05101130 |
| SUNSET SHADOWS NO 2 HOA | planned community | — | Active #05281905 |
| TANGERINE BUSINESS PARK OWNERS ASSOCIATION | planned community | — | Active #1958753 |
| TANURI RIDGE HOMEOWNERS' ASSOCIATION | planned community | Tucson | Active #05036639 |
| THE ESTATES AT CIENEGA CREEK PRESERVE COMMUNITY ASSOCIATION | planned community | TUCSON | Active #10993756 |
| THE FOOTHILLS TOWNHOMES ASSOCIATION, INC. | planned community | TUCSON | Active #05006161 |
| THE GATEWAY AT VISTOSO HOMEOWNERS ASSOCIATION | planned community | TUCSON | Active #10870643 |
| THE OAKS ESTATES HOMEOWNERS ASSOCIATION, INC. | planned community | TUCSON | Active #13790937 |
| The Pearl at The Bridges Homeowners Association | planned community | TUCSON | Active #23715836 |
| THE PRESERVE AT TWIN PEAKS HOA | planned community | — | Active #23074375 |
| THE PRESERVE AT TWIN PEAKS HOMEOWNERS ASSOCIATION, INC. | planned community | TUCSON | Active #23074375 |
| THE RAMS HILL HOMEOWNERS ASSOCIATION | planned community | TUCSON | Active #05161415 |
| TORTOLITA RESERVE HOA | planned community | — | Active #18270253 |
| TRES PUEBLOS HOA | planned community | — | Active #12150850 |
| TUCSON-PRINCE TOWNHOUSES ASSOCIATION | planned community | TUCSON | Active #00982673 |
| VALLE DEL ORO HOA | planned community | — | Active #05092593 |
| VALLE HERMOSO HOA | planned community | — | Active #11814921 |
| VENTANA DE SABINO HOMEOWNERS ASSN | planned community | — | Active #05044717 |
| VENTURA WEST AT LAS CAMPANAS HOMEOWNERS ASSOCIATION, INC. | planned community | TUCSON | Active #09368288 |
| VILLA BALBOA HOA | planned community | — | Active #05124576 |
| VISTOSO GATEWAY HOA | planned community | — | Active #10870643 |
| VISTOSO HILLS HOA | planned community | — | Active #07731048 |
| VISTOSO VILLAGE HOA | planned community | — | Active #08565363 |
| VOYAGER HOA | planned community | — | Active #07528099 |
| WATER CREST HOMEOWNERS ASSOCIATION, INC. | planned community | TUCSON | Active #13109895 |
| WESTVIEW POINTE HOA | planned community | — | Active #19313136 |
| WILLOW RIDGE COMMONS HOA | planned community | — | Active #15513949 |
| WINTERHAVEN AT COUNTRY CLUB ESTATES HOMEOWNERS ASSOCIATION | planned community | TUCSON | Active #07798989 |
| Yvon Heights Community Association | planned community | TUCSON | Active #23271093 |
| RICHMOND PLACE HOA | planned community | — | Pending Inactive #05179374 |
| Saguaro Viejos West Community Association | planned community | TUCSON | Inactive #23018466 |
| VENTANA DE SABINO VILLAS HOA | planned community | — | Inactive #05044717 |
| AGUA DULCE HOA | planned community | — | — |
| ARIZONA MADERA AT RITA RANCH HOA | planned community | — | — |
| ARROYO NOPAL HOA | planned community | — | — |
| CANADA HILLS VILLAGES 17 & 18 HOA | planned community | — | — |
| CATALINA FOOTHILLS ESTATES 10 HOA | planned community | — | — |
| CATALINA FOOTHILLS ESTATES HOA # 10 | planned community | — | — |
| CORAZON DEL PUELBO HOA | planned community | — | — |
| CORAZON DEL PUELBO HOA INC | planned community | — | — |
| ENCANTO CANYON HOA | planned community | — | — |
| KACHINA HILL HOA | planned community | — | — |
| LADERA BRISAS TOWNHOMES HOA | planned community | — | — |
| LOGANS CROSSING HOA | planned community | — | — |
| LOGANS CROSSING HOMEOWNERS ASSN | planned community | — | — |
| MADERA HIGHLAND OWNERS ASSOCIATION | planned community | — | — |
| MADERA HIGHLANDS HOA | planned community | — | — |
| MONTERRA KNOLLS HOA | planned community | — | — |
| PARK MODERN HOA | planned community | — | — |
| STAR VALLEY VILLAGE HOA | planned community | — | — |
| SYCAMORE VISTA NO 2 HOA INC | planned community | — | — |
| VENTURA WEST HOA | planned community | — | — |
Browse the whole report card — Management companies · HOA law firms · Lobbyists & PACs · Home builders
Money figures cite public sources (AZ Secretary of State “See The Money”; NMLS Consumer Access for licensing). The grade and assessment are labeled opinion / fair comment on this entity’s public conduct — not an accusation of any illegal act. Send a correction →
Company and product names, trademarks, and logos are the property of their respective owners and are shown here for identification and commentary under fair use. Their appearance does not imply any partnership, endorsement, sponsorship, or affiliation — in either direction.