how we grade the money side
This company runs 49 Arizona HOAs covering roughly 28,138 homes. It sits on the industry side by role; we have no company-specific adverse finding on file, and its collection-agency licensing has not yet been verified — hence a neutral grade. Money and licensing facts cite public sources; the grade is labeled opinion / fair comment, not an accusation of any illegal act.
49Arizona HOAs list this company as their statutory agent in public ACC records — roughly 28,138 homes across them (Maricopa County)
Every association on record — public data. Search, sort and page through below; click any HOA to open its record.
| HOA / association | Type | City | ACC status |
|---|---|---|---|
| ARABELLA HOMEOWNERS ASSOCIATION | planned community | — | Active #23036418 |
| ARROWHEAD RANCH PHASE V HOA | planned community | GLENDALE | Active #07672539 |
| CAMINO A LAGO SOUTH HOMEOWNERS ASSOCIATION | planned community | — | Active #14403424 |
| COLLINS CREEK HOMEOWNERS ASSOCIATION | planned community | PHOENIX | Active #18637347 |
| COOPER GREENS HOMEOWNERS ASSOCIATION | planned community | CHANDLER | Active #10237946 |
| CORTINA HOMEOWNERS ASSOCIATION | planned community | QUEEN CREEK | Active #10169471 |
| CORTONA HOMEOWNERS ASSOCIATION | planned community | — | Active #1997530 |
| COTTONFIELDS COMMUNITY ASSOCIATION | planned community | LAVEEN | Active #10114980 |
| COUNTRYSIDE OF SURPRISE COMMUNITY ASSOCIATION | planned community | — | Active #09525069 |
| COYOTE RANCH COMMUNITY ASSOCIATION | planned community | — | Active #08367803 |
| GARDEN PARK HOMEOWNERS ASSOCIATION | planned community | AVONDALE | Active #08179494 |
| GLENDALE LA PALOMA HOMEOWNERS ASSOCIATION, INC. | planned community | PHOENIX | Active #10553980 |
| GREER RANCH NORTH HOMEOWNERS ASSOCIATION | planned community | SURPRISE | Active #11216544 |
| MONTELENA HOMEOWNERS ASSOCIATION | planned community | — | Active #23698584 |
| MONTELENA MASTER COMMUNITY ASSOCIATION | planned community | QUEEN CREEK | Active #11259547 |
| MONTELUNA COMMUNITY ASSOCIATION | planned community | — | Active #1993454 |
| NORTHWEST RANCH HOMEOWNERS ASSOCIATION | planned community | SURPRISE | Active #10072981 |
| PARADISE ON 25TH CONDOMINIUM ASSOCIATION | condominium | PHOENIX | Active #11076412 |
| PARK PASEO HOMEOWNERS ASSOCIATION | planned community | — | Active #09642040 |
| QUAIL SPRINGS HOMEOWNERS ASSOCIATION | planned community | — | Active #11216726 |
| RANCHO MERCADO COMMUNITY ASSOCIATION | planned community | SURPRISE | Active #1916106 |
| SARAH ANN RANCH HOMEOWNERS ASSOCIATION | planned community | SURPRISE | Active #12467164 |
| SIENNA HILLS COMMUNITY ASSOCIATION | planned community | BUCKEYE | Active #17558325 |
| SIERRA MONTANA HOMEOWNERS ASSOCIATION | planned community | SURPRISE | Active #10616809 |
| SIERRA TEMPE UNITS 1 2 AND 3 HOMEOWNERS ASSOCIATION | planned community | TEMPE | Active #02529174 |
| SOLARE RANCH COMMUNITY ASSOCIATION INC | planned community | — | Active #19454160 |
| SONORAN HILLS MASTER COMMUNITY HOA | planned community | SCOTTSDALE | Active #07869544 |
| SONORAN PLACE HOMEOWNERS ASSOCIATION | planned community | — | Active #22538087 |
| STETSON HILLS COMMUNITY ASSOCIATION | planned community | PHOENIX | Active #08497558 |
| STRATLAND SHADOWS COMMUNITY ASSOCIATION | planned community | GILBERT | Active #12923456 |
| SURPRISE FARMS III COMMUNITY ASSOCIATION | planned community | SURPRISE | Active #11128607 |
| TRAILSIDE POINT HOMEOWNERS ASSOCIATION | planned community | LAVEEN | Active #10930439 |
| TRAILSIDE POINT HOMEOWNERS ASSOCIATION INC | planned community | LAVEEN | Active #10930439 |
| TROON RIDGE COMMUNITY ASSOCIATION | planned community | SCOTTSDALE | Active #02360437 |
| VERAMONTE HOA | planned community | SURPRISE | Active #11546301 |
| VILLA SOLANA TOWNHOUSE ASSOCIATION | planned community | PHOENIX | Active #00815922 |
| WEST POINT TOWNE CENTER COMMUNITY ASSOCIATION | planned community | — | Active #08060491 |
| WESTWING MOUNTAIN HOMEOWNERS ASSOCIATION | planned community | PEORIA | Active #09781331 |
| AVALON COMMUNITY ASSOCIATION & C/O CITY PROPERTY MANAGEMENT COMPANY | planned community | — | — |
| BLUE HILLS HOME OWNERS ASSOCIATION | planned community | BUCKEYE | — |
| CASA VISTA COMMUNITY ASSOCIATION & C/O CITY PROPERTY MANAGEMENT | planned community | — | — |
| LOS ARBOLITOS COMMUNITY ASSOCIATION | planned community | AVONDALE | — |
| MCCARTNEY RANCH HOMEOWNERS ASSOCIATION & C/O CITY PROPERTY MANAGEMENT COMPANY | planned community | — | — |
| MERIDIAN CONDOMINIUMS HOME OWNERS ASSOCIATION | condominium | PHOENIX | — |
| MISSION MONTEREY UNIT I HOMEOWNERS ASSN | planned community | SCOTTSDALE | — |
| SONORAN HILLS MASTER COMMUNITY ASSOCIATION | planned community | SCOTTSDALE | — |
| STARLIGHT TRAIL HOMEOWNERS ASSOCIATION INC | planned community | AVONDALE | — |
| VILLAGE AT WEST MEADOW MASTER HOA | planned community | PHOENIX | — |
| WILL ROGERS EQUESTRIAN COMMUNITY ASSOCIATION | planned community | QUEEN CREEK | — |
Browse the whole report card — Management companies · HOA law firms · Lobbyists & PACs · Home builders
Money figures cite public sources (AZ Secretary of State “See The Money”; NMLS Consumer Access for licensing). The grade and assessment are labeled opinion / fair comment on this entity’s public conduct — not an accusation of any illegal act. Send a correction →
Company and product names, trademarks, and logos are the property of their respective owners and are shown here for identification and commentary under fair use. Their appearance does not imply any partnership, endorsement, sponsorship, or affiliation — in either direction.