
how we grade the money side
This company runs 46 Arizona HOAs covering roughly 9,677 homes; is a member of the AACM, whose PAC and Veridus lobbyists spend on the legislators who write HOA law; pursues homeowners’ delinquent assessments/liens but is not a licensed collection agency in NMLS (no A.R.S. § 32-1004 attorney exemption applies to a manager). On the homeowner lens it sits on the industry side, which is what the grade reflects. Money and licensing facts cite public sources; the grade is labeled opinion / fair comment, not an accusation of any illegal act.
46Arizona HOAs list this company as their statutory agent in public ACC records — roughly 9,677 homes across them (Maricopa County)
Every association on record — public data. Search, sort and page through below; click any HOA to open its record.
| HOA / association | Type | City | ACC status |
|---|---|---|---|
| BELL ROCK VISTA TOWNHOMES HOMEOWNERS ASSOCIATION | planned community | Sedona | Active #12817528 |
| BILTMORE MOUNTAIN ESTATES OWNERS ASSOCIATION | planned community | PHOENIX | Active #01999263 |
| COLDWATER SPRINGS HOMEOWNERS ASSOCIATION | planned community | AVONDALE | Active #09401871 |
| COTTONWOOD RANCH CG HOMEOWNERS ASSOCIATION | planned community | — | Active #11660588 |
| COUNTRY CLUB TOWNHOMES HOMEOWNERS ASSOCIATION, INC. | planned community | PRESCOTT | Active #01763223 |
| DOUBLETREE CANYON HOMEOWNERS ASSOCIATION | planned community | PHOENIX | Active #01303143 |
| DOVE VALLEY RANCH PARCEL 2 NEIGHBORHOOD ASSOCIATION | planned community | PHOENIX | Active #08715808 |
| ENCORE AT EASTMARK HOMEOWNERS ASSOCIATION | planned community | MESA | Active #18952242 |
| FIREROCK COMMUNITY ASSOCIATION INC | planned community | FOUNTAIN HILLS | Active #08774319 |
| HAPPY TRAILS COMMUNITY ASSOCIATION | planned community | SURPRISE | Active #01710781 |
| HILLSIDE VILLAS OWNERS ASSOCIATION | planned community | PHOENIX | Active #21898484 |
| ICON AT SILVERLEAF CONDOMINIUM ASSOCIATION | condominium | MESA | Active #22187313 |
| KIERLAND HERITAGE COMMUNITY ASSOCIATION | planned community | SCOTTSDALE | Active #07994761 |
| KIERLAND HOMEOWNERS ASSOCIATION | planned community | SCOTTSDALE | Active #07157394 |
| KIERLAND MASTER ASSOCIATION INC | planned community | SCOTTSDALE | Active #07992278 |
| LES SPRINGS HOMEOWNERS ASSOCIATION | planned community | PRESCOTT | Active #01834321 |
| PINE CREEK ESTATES CONDOMINIUM ASSOCIATION, INC. | condominium | PRESCOTT | Active #01667015 |
| PRESCOTT LAKES COMMUNITY ASSOCIATION, INC. | planned community | PRESCOTT | Active #07787610 |
| QUAILWOOD COMMUNITY ASSOCIATION | planned community | PRESCOTT | Active #11543234 |
| QUAILWOOD MEADOWS TOWNHOUSE COMMUNITY ASSOCIATION | planned community | PRESCOTT | Active #12092797 |
| SCOTTSDALE COUNTRY CLUB EAST NINE HOA | planned community | SCOTTSDALE | Active #01834489 |
| SEDONA GOLF RESORT COMMUNITY ASSOCIATION | planned community | PRESCOTT | Active #07864675 |
| SOUTHVIEW TRAILS COMMUNITY ASSOCIATION, INC. | planned community | PRESCOTT | Active #07161879 |
| THE FLAGSTAFF MEADOWS UNIT 3 HOMEOWNERS ASSOCIATION | planned community | PRESCOTT | Active #17370875 |
| THE HIGHLANDS AT DESERT FOOTHILLS ESTATES OWNERS ASSOCIATION | planned community | LAKE HAVASU CITY | Active #07570460 |
| THUNDER RIDGE PROPERTY OWNERS ASSOCIATION | planned community | PRESCOTT | Active #08196438 |
| TORREON COMMUNITY ASSOCIATION, INC. | planned community | SHOW LOW | Active #08348922 |
| VAL VISTA LAKES COMMUNITY ASSOCIATION | planned community | — | Active #01767097 |
| VALLEY RANCH TOWNHOUSES, INC. | planned community | PRESCOTT | Active #01758176 |
| VENTANA LAKES PROPERTY OWNERS ASSOCIATION | planned community | PEORIA | Active #01884385 |
| VERDE CLIFFS COMMUNITY ASSOCIATION, INC. | planned community | PRESCOTT | Active #11553533 |
| VERDE SANTA FE COMMUNITY ASSOCIATION | planned community | PRESCOTT | Active #08009064 |
| ZANJERO TRAILS HOMEOWNERS ASSOCIATION | planned community | — | Active #19621014 |
| EAST NINE NEIGHBORHOOD ASSOCIATION, INC. | planned community | SCOTTSDALE | Inactive #02345965 |
| THE OVERLOOK NEIGHBORHOOD AT LAUGHLIN RANCH HOMEOWNERS ASSOC | planned community | BULLHEAD CITY | Inactive #12850680 |
| COLDWATER SPRINGS HOMEOWNERS ASSOCIATIONS | planned community | AVONDALE | — |
| DOVE VALLEY RANCH OWNERS ASSOCIATION | planned community | — | — |
| DOVE VALLEY RANCH OWNERS ASSOCIATION INC | planned community | — | — |
| FIREROCK COMMUNITY ASSOCIATION | planned community | FOUNTAIN HILLS | — |
| Flagstaff Meadows Unit 3 Homeowners Association | planned community | FLAGSTAFF | — |
| Foothills South Homeowners Association | planned community | SEDONA | — |
| HAPPY TRAILS COMMUNITY ASSOCIATION INC | planned community | — | — |
| Stone Pine Estates Ii Townhome Homeowners Association | planned community | PINETOP | — |
| Stone Pine Estates Townhome Homeowners Association | planned community | PINETOP | — |
| VAL VISTA LAKES COMMUNITY ASSOCIATION INC | planned community | — | — |
| ZANJERO TRAILS HOA | planned community | — | — |
This company is a member of the Arizona Association of Community Managers — the trade association whose PAC and Veridus lobbyists spend on the legislators who write HOA law.
Browse the whole report card — Management companies · HOA law firms · Lobbyists & PACs · Home builders
Money figures cite public sources (AZ Secretary of State “See The Money”; NMLS Consumer Access for licensing). The grade and assessment are labeled opinion / fair comment on this entity’s public conduct — not an accusation of any illegal act. Send a correction →
Company and product names, trademarks, and logos are the property of their respective owners and are shown here for identification and commentary under fair use. Their appearance does not imply any partnership, endorsement, sponsorship, or affiliation — in either direction.