how we grade the money side
This company runs 90 Arizona HOAs covering roughly 4,840 homes. It sits on the industry side by role; we have no company-specific adverse finding on file, and its collection-agency licensing has not yet been verified — hence a neutral grade. Money and licensing facts cite public sources; the grade is labeled opinion / fair comment, not an accusation of any illegal act.
90Arizona HOAs list this company as their statutory agent in public ACC records — roughly 4,840 homes across them (Maricopa County)
Every association on record — public data. Search, sort and page through below; click any HOA to open its record.
| HOA / association | Type | City | ACC status |
|---|---|---|---|
| BEAVER CREEK PRESERVE HOMEOWNERS ASSOCIATION | planned community | TUCSON | Active #12567384 |
| BELCORTE HOA INC | planned community | — | Active #05074194 |
| BELLA TIERRA COMMUNITY ASSOCIATION | planned community | — | Active #23114329 |
| Birch & Verde Condominium Homeowners Association | condominium | Tucson | Active #23102563 |
| Bonanza View Homeowners Association | planned community | TUCSON | Active #23213588 |
| Butler Avenue Condominium Homeowners Association | condominium | TUCSON | Active #23102562 |
| CARONDELET OWNERS ASSOCIATION, INC. | planned community | Tucson | Active #05032693 |
| CASA REAL HOMEOWNERS ASSN | planned community | — | Active #05035556 |
| CASA SETON HOMEOWNERS ASSOCIATION | planned community | TUCSON | Active #20760787 |
| COLONIA REAL HOMEOWNERS ASSOCIATION | planned community | TUCSON | Active #11676533 |
| COPPER VISTA SUBDIVISION HOMEOWNERS ASSOCIATION | planned community | — | Active #11994823 |
| DAYSTAR ESTATES HOA | planned community | — | Active #13784355 |
| DESEO AT SABINO CANYON COMMUNITY ASSOCIATION | planned community | TUCSON | Active #17992591 |
| DRAGOON MOUNTAIN RANCH UNIT 2 PROPERTY OWNERS ASSOCIATION | planned community | Tucson | Active #18993647 |
| Estrella Estates Community Association | planned community | Tucson | Active #1952797 |
| FOOTHILLS RIDGE PROPERTY OWNERS ASSOCIATION | planned community | Tucson | Active #05036311 |
| HARDY PRESERVE COMMUNITY ASSOCIATION | planned community | TUCSON | Active #22393905 |
| HOMEOWNERS ASSOCIATION OF SAGUARO TRAILS INC | planned community | — | Active #1905643 |
| HOUGHTON VILLAGE HOA INC | planned community | — | Active #10794567 |
| JULIAN RANCH COMMUNITY ASSOCIATION INC | planned community | — | Active #10353765 |
| KANTORAY CONDOMINIUM ASSOCIATION | condominium | Tucson | Active #00909254 |
| Kennedy and MeyerTownhomes Homeowners Association | planned community | TUCSON | Active #23043517 |
| LEE LOFTS HOA | planned community | — | Active #12997929 |
| LIMBERLOST COMMONS HOMEOWNER'S ASSOCIATION, INC. | planned community | TUCSON | Active #12758961 |
| LOMA SABINO HOA | planned community | — | Active #05238236 |
| MONTEREY HOMES AT RANCHO VISTOSO COMMUNITY ASSOCIATION | planned community | TUCSON | Active #08030617 |
| MOONRIDGE ORO VALLEY HOA | planned community | — | Active #08579914 |
| MOUNTAIN ENCLAVE COMMUNITY ASSOCIATION | planned community | — | Active #23219740 |
| MOUNTAIN VIEW TERRACE HOMEOWNERS ASSOCIATION, INC. | planned community | TUCSON | Active #08885863 |
| MVR COMMUNITY ASSOCIATION | planned community | TUCSON | Active #21845488 |
| NORTHRIDGE VILLAS HOMEOWNERS ASSOCIATION | planned community | WICKENBURG | Active #10886428 |
| NORTHRIDGE VILLAS NEIGHBORHOOD ASSOC., INC. | planned community | TUCSON | Active #00761969 |
| NORTHWOOD POINT COMMUNITY ASSOCIATION | planned community | — | Active #23148457 |
| OAKMORE SIX COMMUNITY ASSOCIATION | planned community | TUCSON | Active #21080507 |
| OASIS HILLS HOA | planned community | — | Active #13215123 |
| PANTANO TOWNHOMES ASSOCIATION, INC. | planned community | Tucson | Active #05022576 |
| PARK AVENUE INDUSTRIAL CENTER OWNER'S ASSOCIATION, INC. | planned community | TUCSON | Active #05110061 |
| PEPPER-VINER HOMES AT SYCAMORE CANYON HOMEOWNERS ASSOCIATION | planned community | TUCSON | Active #12088075 |
| PINNACLE RIDGE HOA | planned community | — | Active #09562972 |
| Ponderosa Parkway Condominium Community Association | condominium | TUCSON | Active #23102564 |
| PRESIDIO AT WILLIAMS CENTRE HOA | planned community | — | Active #07809702 |
| Presidio in the Pines Condominium Association | condominium | TUCSON | Active #23427458 |
| RANCHO CAMINO PALO VERDE HOA | planned community | — | Active #08876057 |
| RANCHO LOMAS HOA | planned community | — | Active #07896762 |
| RANCHO PRIMERO HOMEOWNERS ASSOCIATION | planned community | Tucson | Active #05274422 |
| RIO CANCION TOWNHOMES ASSOCIATION | planned community | Tucson | Active #05046290 |
| RIVENDELL PROPERTY OWNERS ASSOCIATION | planned community | — | Active #19427689 |
| SAGUARO TRAILS ESTATES HOA | planned community | — | Active #07882780 |
| SIERRA PANTANO HOA | planned community | — | Active #13191400 |
| SONORAN RANCH ESTATES HOA | planned community | — | Active #11172369 |
| SONORAN RANCH VILLAGES HOA | planned community | — | Active #11175491 |
| SPANISH TRAIL ESTATES HOMEOWNERS ASSOCIATION INC | planned community | — | Active #11503047 |
| STONE CROSSING CONDOMINIUM ASSOCIATION, INC. | condominium | TUCSON | Active #12543455 |
| SUNRISE TERRITORY VILLAGE HOA | planned community | — | Active #05033674 |
| SUNSET COVE HOMEOWNERS' ASSOCIATION | planned community | Tucson | Active #02484473 |
| SYCAMORE POINT HOA | planned community | — | Active #16440749 |
| TANGERINE CROSSING HOA | planned community | — | Active #12990840 |
| The Views at Orange Grove Homeowners Association | planned community | Tucson | Active #23106070 |
| The Village at Rivers Edge Homeowners Association | planned community | TUCSON | Active #23841534 |
| THE VILLAGE GREEN HOMEOWNER'S ASSOCIATION | planned community | TUCSON | Active #00913171 |
| The Villages at Rivers Edge Homeowners Association | planned community | TUCSON | Active #23841485 |
| TIERRA SERENA TOWNHOUSES HOA | planned community | — | Active #05021937 |
| TIERRA VISTA COMMUNITY ASSOCIATION INC | planned community | — | Active #10220455 |
| TORTOLITA VISTAS HOA | planned community | — | Active #13665695 |
| TUCSON MONTECITO HOA INC | planned community | — | Active #05170518 |
| TUCSON MOUNTAIN VILLAGE II HOA INC | planned community | — | Active #11209775 |
| TWIN PEAKS EAST COMMUNITY ASSOCIATION | planned community | TUCSON | Active #23263771 |
| VAHALLA RANCH HOMEOWNERS ASSOCIATION INC | planned community | — | Active #22743756 |
| VILLAS AT SKYLINE HOMEOWNERS ASSOCIATION, INC. | planned community | TUCSON | Active #05266209 |
| VISTA CATALINA AT VISTA DEL ORO HOMEOWNERS' ASSOCIATION | planned community | TUCSON | Active #07176210 |
| VISTA GRANDE TOWNHOUSE ASSOCIATION, INC. | planned community | TUCSON | Active #05046803 |
| WARRIOR VILLAGE HOA | planned community | — | Active #23075079 |
| Weissman Ridge Homeowners Association | planned community | TUCSON | Active #23459817 |
| Westbridge at Silverbell Community Association | planned community | TUCSON | Active #23235069 |
| WILD HORSE HOMEOWNERS' SUBASSOCIATION | planned community | TUCSON | Active #07717127 |
| WILD HORSE RANCH ESTATES HOA | planned community | — | Active #05282136 |
| WILDRIDGE AT RANCHO DE ORO WEST HOMEOWNERS ASSOCIATION | planned community | TUCSON | Active #07731117 |
| WILMOT SHADOWS HOA | planned community | — | Active #09473952 |
| WINDMILL RIDGE AT MOUNTAIN VIEW RANCH COMMUNITY ASSOCIATION | planned community | Tucson | Active #12795312 |
| WOODLAND VILLAS HOA INC | planned community | — | Active #01561546 |
| WRIGHTSTOWN VILLAS HOA | planned community | — | Active #05156426 |
| RILLITO BUSINESS PARK CONDOMINIUM ASSOCIATION, INC. | condominium | TUCSON | Pending Inactive #10084743 |
| TUBAC GOLF RESORT HOMES OWNERS ASSOCIATION | planned community | TUCSON | Pending Inactive #08641360 |
| DESERT CREEK HOA | planned community | — | — |
| KENNEDY & MEYER TOWNHOMES HOMEOWNERS ASSN | planned community | — | — |
| MOUNTAIN VEIW TERRACE HOA | planned community | — | — |
| SPANISH TRAIL ESTATES HOA | planned community | — | — |
| VALSTATE HOA | planned community | — | — |
| VALSTATE HOA INC | planned community | — | — |
| VILLAGE GREEN HOA | planned community | — | — |
Browse the whole report card — Management companies · HOA law firms · Lobbyists & PACs · Home builders
Money figures cite public sources (AZ Secretary of State “See The Money”; NMLS Consumer Access for licensing). The grade and assessment are labeled opinion / fair comment on this entity’s public conduct — not an accusation of any illegal act. Send a correction →
Company and product names, trademarks, and logos are the property of their respective owners and are shown here for identification and commentary under fair use. Their appearance does not imply any partnership, endorsement, sponsorship, or affiliation — in either direction.