how we grade the money side
This company runs 231 Arizona HOAs covering roughly 9,490 homes. It sits on the industry side by role; we have no company-specific adverse finding on file, and its collection-agency licensing has not yet been verified — hence a neutral grade. Money and licensing facts cite public sources; the grade is labeled opinion / fair comment, not an accusation of any illegal act.
231Arizona HOAs list this company as their statutory agent in public ACC records — roughly 9,490 homes across them (Maricopa County)
Every association on record — public data. Search, sort and page through below; click any HOA to open its record.
| HOA / association | Type | City | ACC status |
|---|---|---|---|
| 3SH Distribution LLC | planned community | — | Active #23634513 |
| 3SH Global LLC | planned community | — | Active #23610246 |
| ALBANY VILLAGE COMMUNITY ASSOCIATION | planned community | — | Active #20168690 |
| AMH EDUCATION SERVICES, LLC | planned community | — | Active #L20303210 |
| APACHE WELLS HOMEOWNERS ASSOCIATION INC | planned community | MESA | Active #01930890 |
| Arcadia Heights Home Owner's Association | planned community | — | Active #1889754 |
| ARTEMINA COMMUNITY ASSOCIATION | planned community | GILBERT | Active #09578473 |
| ASHLAND RANCH COMMUNITY ASSOCIATION | planned community | GILBERT | Active #08490504 |
| ASHWORTH CAPITAL INVESTMENTS, LLC. | planned community | — | Active #L11657299 |
| AVIATION FUEL TANK SPECIALISTS, L.L.C. | planned community | — | Active #L08238301 |
| Balboa Village Community Association | planned community | — | Active #23609517 |
| BARACA ESTATES HOMEOWNERS ASSOCIATION | planned community | — | Active #12974967 |
| BASELINE COMMONS CONDOMINIUM ASSOCIATION | condominium | — | Active #11244255 |
| BEACH CLUB VILLAGE AT VAL VISTA LAKES OWNERS ASSOCIATION | planned community | — | Active #01918501 |
| BELLA VILLAGIO HOMEOWNERS ASSOCIATION | planned community | — | Active #22441881 |
| BETHANY PARK HOMEOWNERS ASSOCIATION OF GLENDALE | planned community | — | Active #10986717 |
| BEVERLY POINTE HOMEOWNERS ASSOCIATION | planned community | MESA | Active #12448909 |
| big dumps llc | planned community | — | Active #23154396 |
| BOLT SERVICE COMPANY, LLC | planned community | — | Active #L21418352 |
| BRECKENRIDGE MANOR RESIDENTIAL ASSOCIATION | planned community | — | Active #01578695 |
| BRECKENRIDGE TOWNHOMES HOMEOWNERS ASSOCIATION | planned community | — | Active #01695236 |
| BRIAN BIERMAN PLLC | planned community | — | Active #23441398 |
| BRITTANY LANE HOMEOWNERS ASSOCIATION, INC. | planned community | — | Active #01878509 |
| BUTLER TEMPE HOMEOWNERS ASSN | planned community | TEMPE | Active #00989650 |
| Cactus Gem Media LLC | planned community | — | Active #23684281 |
| CALIBER CAPITAL INVESTMENTS, LLC | planned community | — | Active #L12790523 |
| CANYON RESIDENCES CONDOMINIUM ASSOCIATION | condominium | — | Active #23419105 |
| CARDENAS VILLAS @ YANCHE HOMEOWNER'S ASSOCIATION | planned community | — | Active #12487853 |
| CASTAWAY BAY HOMEOWNERS ASSOCIATION | planned community | — | Active #07155480 |
| CHANDLER ENCLAVE PROPERTY OWNERS ASSOCIATION, INC. | planned community | — | Active #08210765 |
| CHANDLER OCOTILLO CONDOMINIUM ASSOCIATION | condominium | — | Active #14696876 |
| CHANDLER WAREHOUSE CONDOMINIUM ASSOCIATION | condominium | — | Active #13876635 |
| Charbar AZ LLC | planned community | — | Active #23720384 |
| CIMMARRON SUPERSTITION HOMEOWNERS ASSOCIATION, INC. | planned community | — | Active #08206087 |
| CIRCLE G SUPERSTITION RANCH AND SUPERSTITION MEADOWS ASSOCIA | planned community | — | Active #06015260 |
| CLARENDON ARDMORE ESTATES, INC. | planned community | — | Active #00579240 |
| COLONIA CORONITA CONDOMINIUMS UNIT TWO ASSOCIATION | condominium | — | Active #01535637 |
| COLONIA CORONITA TOWNHOUSE ASSOCIATION | planned community | — | Active #01484343 |
| COLONIA ENCANTADA HOMEOWNERS ASSN INC | planned community | SCOTTSDALE | Active #01212274 |
| COOPER COUNTRY ESTATES HOMEOWNERS ASSOCIATION | planned community | — | Active #10192768 |
| CORONADO RANCH COMMUNITY ASSOCIATION | planned community | GILBERT | Active #09418171 |
| COUNTRYSIDE ESTATES COMMUNITY ASSOCIATION | planned community | CHANDLER | Active #09919370 |
| Coyote Crossing Homeowners Association | planned community | — | Active #23780600 |
| Crazy Batch LLC | planned community | — | Active #23645090 |
| CRITERION DEVELOPMENT PARTNERS LLC | planned community | — | Active #L18860950 |
| CRYSTAL POINT ESTATES HOMEOWNERS ASSOCIATION | planned community | GILBERT | Active #06012374 |
| CUTTERS DOCUMENT DESTRUCTION, LLC | planned community | — | Active #L16332983 |
| D&R PROPERTY 21947, LLC | planned community | — | Active #23031223 |
| DANA RANCH HOMEOWNERS ASSOCIATION INC | planned community | MESA | Active #07364195 |
| DASH PHYSICAL THERAPY, LLC | planned community | — | Active #L22703343 |
| DESERT SHORES AT THE ISLANDS HOMEOWNERS ASSOCIATION | planned community | — | Active #07097849 |
| DESERT TRAILS CONDOMINIUM LLC | condominium | — | Active #L20925162 |
| DIRECT MEDIA MARKETING, LLC | planned community | — | Active #L19241523 |
| DISCOVERY AT DAYBREAK HOMEOWNERS' ASSOCIATION | planned community | — | Active #01656438 |
| DISCOVERY AT TATUM PLACE HOMEOWNERS ASSN | planned community | SCOTTSDALE | Active #01606440 |
| ELL COUTURE BOUTIQUE, LLC | planned community | — | Active #L18844160 |
| ELLIOT ESTATES HOMEOWNERS ASSOCIATION INC | planned community | — | Active #11667033 |
| EMBARCADERO II CONDOMINIUM OWNERS ASSOCIATION, INC. | condominium | — | Active #02048711 |
| ENDLESS FUN, LLC | planned community | — | Active #L08784469 |
| ENDY ENTERPRISES LLC | planned community | — | Active #L14289373 |
| FIESTA VILLAS CONDOMINIUM ASSOCIATION | condominium | MESA | Active #12689440 |
| Flex Spine and Sport Physical Therapy LLC | planned community | — | Active #23345090 |
| FRAMC OFFICES LLC | planned community | — | Active #L16758442 |
| FRYE PARK TOWNHOMES HOMEOWNERS ASSOCIATION | planned community | CHANDLER | Active #08070429 |
| GOLDEN HILLS HOMEOWNERS ASSOCIATION, INC. | planned community | — | Active #00616063 |
| GOLDEN KEYS EAST HOMEOWNERS ASSOCIATION INC | planned community | CHANDLER | Active #02157014 |
| GRANDVIEW HEIGHTS LLC | planned community | — | Active #L17558813 |
| GREENEHAVEN PROPERTY OWNERS ASSOCIATION, INC. | planned community | — | Active #01460742 |
| GROVES AT SUPERSTITION RANCH HOMEOWNERS ASSOCIATION | planned community | — | Active #07942123 |
| GUNDOG HOLDINGS, LLC | planned community | — | Active #L20507854 |
| H&H HONEY LLC | planned community | — | Active #L20536580 |
| H&N Custom Painting LLC | planned community | — | Active #23273558 |
| H&P, LLC | planned community | — | Active #L12735831 |
| H4 RACING, INC. | planned community | — | Active #11787057 |
| HAMILTON PARK HOMEOWNERS ASSOCIATION, INC. | planned community | — | Active #01653611 |
| HEARTHSTONE UNIT 4 OWNERS ASSOCIATION | planned community | — | Active #01789894 |
| HEATHER GLEN HOMEOWNERS ASSN THE | planned community | CHANDLER | Active #01815780 |
| HEATHERBROOK ASSOCIATION | planned community | — | Active #01645522 |
| HEATHERBROOK SQUARE ASSOCIATION | planned community | — | Active #01645511 |
| HERMOSA GROVES SOUTH COMMUNITY ASSOCIATION | planned community | MESA | Active #09865147 |
| HEYWOOD & MILES PLC | planned community | — | Active #P08743552 |
| HEYWOOD BUILDERS INC. | planned community | — | Active #01822435 |
| HEYWOOD DESIGN LLC | planned community | — | Active #L16732234 |
| HEYWOOD ENTERPRISES LLC | planned community | — | Active #L14504603 |
| HEYWOOD HAULERS LLC | planned community | — | Active #L18591075 |
| Heywood LLC | planned community | — | Active #23474673 |
| HEYWOOD MANAGEMENT LLC | planned community | — | Active #L17558824 |
| HEYWOOD REALTY & INVESTMENT, INC. | planned community | — | Active #00775646 |
| HI-LINE SERVICES LLC | planned community | — | Active #L22392403 |
| HOMEOWNLY, LLC | planned community | — | Active #L20507901 |
| HOMESTEAD II HOMEOWNERS ASSOCIATION | planned community | — | Active #09479868 |
| HUMANITY CORPS | planned community | — | Active #11007985 |
| IKON HAYFIELD CONDOMINIUM ASSOCIATION | condominium | — | Active #12926909 |
| INSURANCE PREMIUM PAYMENT SERVICES, LLC | planned community | — | Active #L10935035 |
| INVERNESS INDUSTRIAL PARK ASSOCIATION, INC. | planned community | — | Active #10151341 |
| JUNIPER PLACE | planned community | — | Active #14399236 |
| KASHTON'S CORNER HOMEOWNERS' ASSOCIATION, INC. | planned community | — | Active #19938735 |
| KEMPTON CROSSING HOMEOWNERS' ASSOCIATION | planned community | — | Active #08433781 |
| KKW LLC | planned community | — | Active #L20820594 |
| KNOELL VILLE MONACO HOME OWNERS ASSOCIATION, INC. | planned community | — | Active #00910810 |
| LAGOS VISTOSO HOMEOWNERS ASSOCIATION | planned community | CHANDLER | Active #10307270 |
| LAS ESTADAS OWNERS ASSOCIATION | planned community | TEMPE | Active #07442153 |
| LESUEUR ESTATES HOMEOWNERS ASSOCIATION | planned community | MESA | Active #08659682 |
| Let's Talk Eventz, LLC | planned community | — | Active #23399208 |
| Madera Assisted Living Home LLC | planned community | — | Active #23213046 |
| MADRID HOMEOWNERS ASSOCIATION INC | planned community | — | Active #10659142 |
| MARBELLA COMMUNITY ASSOCIATION | planned community | PHOENIX | Active #08964664 |
| MARBELLA VINEYARDS HOMEOWNERS ASSOCIATION | planned community | GILBERT | Active #11282006 |
| MARLBOROUGH ESTATES OWNERS ASSOCIATION | planned community | — | Active #01705544 |
| MARLBOROUGH MESA VILLAS ASSOCIATION, INC. | planned community | — | Active #01615623 |
| MARYLAND VILLAGE EAST HOMEOWNERS ASSOCIATION INCORPORATED | planned community | — | Active #01716438 |
| MESA MADRID TOWNHOUSES CORP. | planned community | — | Active #00699763 |
| MONTAVERDE COMMUNITY ASSOCIATION INC | planned community | GILBERT | Active #19126219 |
| MONTERRA SCOTTSDALE RESIDENCES CONDOMINIUM ASSOCIATION, INC. | condominium | — | Active #12737790 |
| MVR INVESTMENTS, LLC | planned community | — | Active #L13426210 |
| NAUVOO STATION HOMEOWNERS ASSOCIATION | planned community | QUEEN CREEK | Active #13179540 |
| NEELY COMMONS COMMUNITY ASSOCIATION | planned community | GILBERT | Active #08559972 |
| NEELY RANCH ESTATES HOMEOWNERS ASSOCIATION | planned community | GILBERT | Active #07440985 |
| NEW CASTLE TOWNHOUSES ASSOCIATION | planned community | — | Active #07676540 |
| Next Level Tree Service, LLC | planned community | — | Active #1988858 |
| OASIS PROPERTY OWNERS' ASSOCIATION, INC. | planned community | — | Active #13477709 |
| OLD WEST MANOR III PROPERTY OWNERS' ASSOCIATION | planned community | — | Active #10482167 |
| PARADISE POINT CONDOMINIUM OWNERS ASSOCIATION | condominium | — | Active #12286330 |
| PARK CENTER PLACE PATIO HOMES ASSOCIATION | planned community | — | Active #07692467 |
| PARK CENTRE MASTER ASSOCIATION INC | planned community | — | Active #08048940 |
| PCLW LLC | planned community | — | Active #L16517548 |
| PECAN COVE 78 HOMEOWNERS ASSOCIATION | planned community | — | Active #1904379 |
| PINE VISTA HOMEOWNERS ASSOCIATION, INC. | planned community | — | Active #13033228 |
| PRIME TIME PACING SYSTEMS, L.L.C. | planned community | — | Active #L10667774 |
| PRO PEST SOLUTIONS LLC | planned community | — | Active #L22592366 |
| Q. P. CLUB AND TOWNHOMES ASSOCIATION, INC. | planned community | — | Active #01352900 |
| QUAIL LANDING HOMEOWNER'S ASSOCIATION, INC. | planned community | — | Active #01612556 |
| QUAIL VISTA VILLAGE HOMEOWNER'S ASSOCIATION, INC. | planned community | — | Active #01991352 |
| R&D PROPERTY 3758, LLC | planned community | — | Active #23031222 |
| RANCHO CORONA OWNERS ASSOCIATION INC | planned community | — | Active #08102467 |
| RANCHO MIRAGE COMMUNITY ASSOCIATION | planned community | — | Active #09401496 |
| RAVEN RANCH OWNERS' ASSOCIATION, INC. | planned community | — | Active #08477947 |
| RED CABIN RANCH PROPERTY OWNERS ASSOCIATION, INC. | planned community | — | Active #09509834 |
| REMINGTON ESTATES COMMUNITY ASSOCIATION | planned community | — | Active #12284528 |
| RISE Nutrition and Wellness, LLC | planned community | — | Active #23244756 |
| RITTENHOUSE RANCH ON THE CREEK COMMUNITY ASSOCIATION | planned community | — | Active #11859919 |
| RL EQUIPMENT LEASING INC. | planned community | — | Active #14183011 |
| RL HOLDING INC. | planned community | — | Active #14183929 |
| RNF FINANCING LLC | planned community | — | Active #L17857144 |
| ROGER HEYWOOD PLC | planned community | — | Active #P20184482 |
| RUNAWAY POINT ASSOCIATION, INC. | planned community | — | Active #01142204 |
| SAN TAN LAKESIDE ESTATES HOMEOWNERS ASSN | planned community | QUEEN CREEK | Active #09440830 |
| San Tan Meadows 26 Homeowners Association | planned community | — | Active #23196431 |
| SANCTUARY AT ALTA MESA HOMEOWNERS ASSOCIATION | planned community | — | Active #22120695 |
| SANTO TOMAS SCOTTSDALE HOMES ASSOCIATION, INC. | planned community | — | Active #01108636 |
| SANTOLINA AT SOUTH MOUNTAIN COMMUNITY ASSOCIATION | planned community | — | Active #1882701 |
| SCENE I HOMEOWNERS' ASSOCIATION | planned community | — | Active #01368488 |
| SCOTT HEYWOOD PLLC | planned community | — | Active #P20844708 |
| SCOTT HEYWOOD, CPA, LLC | planned community | — | Active #L22809016 |
| SCOTTSDALE ABRIVADO CONDOMINIUM ASSOCIATION | condominium | — | Active #08580902 |
| SCOTTSDALE COLONY HOMEOWNERS ASSN | planned community | SCOTTSDALE | Active #01034879 |
| Shade Marketing LLC | planned community | — | Active #23268543 |
| SIERRA RIDGE HOMEOWNERS ASSOCIATION INC | planned community | SCOTTSDALE | Active #02447830 |
| SKYVIEW HOMEOWNERS ASSOCIATION | planned community | — | Active #1915007 |
| SOCIETY OF STATESMEN LLC | planned community | — | Active #L18515441 |
| SOMERSET ESTATES HOMEOWNERS ASSOCIATION | planned community | — | Active #07433811 |
| SOUTHWEST SUN INVESTMENT PROPERTIES L.L.C. | planned community | — | Active #L11279602 |
| STRATFORD COMMUNITY ASSOCIATION | planned community | GILBERT | Active #1984216 |
| STRATLAND ESTATES COMMUNITY ASSOCIATION | planned community | GILBERT | Active #12260235 |
| SUMMERFIELD UNITS 1 AND 2 HOMEOWNERS ASSOCIATION | planned community | — | Active #00873204 |
| SUNLAND GARDENS ASSOCIATION | planned community | — | Active #01776950 |
| SUNLAND SPRINGS APARTMENTS LLC | planned community | — | Active #L20044927 |
| SYCAMORE PROPERTY OWNERS ASSOCIATION | planned community | PHOENIX | Active #21390934 |
| SYMBIOGEN LLC | planned community | — | Active #23543501 |
| Synergenix LLC | planned community | — | Active #23792595 |
| TERRACE WALK HOMEOWNERS ASSN | planned community | TEMPE | Active #01768169 |
| THE COURT AT THE COMMONS PROPERTY OWNERS ASSOCIATION | planned community | — | Active #11061288 |
| THE LANDINGS AT SCOTTSDALE RANCH HOMEOWNERS ASSOCIATION | planned community | — | Active #07096290 |
| THE OASIS AT THE ISLANDS PROFESSIONAL PLAZA OWNERS ASSOCIATI | planned community | — | Active #10960666 |
| THE SAN TAN LAKESIDE ESTATES PHASE II HOMEOWNERS ASSOCIATION | planned community | — | Active #11363775 |
| Three Brothers Market, LLC | planned community | — | Active #23198408 |
| TIERRA OFFICE PARK CONDOMINIUM ASSOCIATION | condominium | GILBERT | Active #20627175 |
| TREE RELOCATORS, INC. | planned community | — | Active #10664572 |
| TROVITA HOMEOWNERS ASSOCIATION | planned community | CHANDLER | Active #10029789 |
| TUSCAN SPRINGS HOMEOWNERS ASSOCIATION | planned community | CHANDLER | Active #11390778 |
| UNIVERSITY SHADOWS HOMEOWNERS ASSOCIATION, INC. | planned community | — | Active #01248577 |
| VERONA VINEYARD HOMEOWNERS ASSOCIATION | planned community | PHOENIX | Active #13752858 |
| VICTORIA LINDSAY PROPERTIES L.L.C. | planned community | — | Active #L14933166 |
| VILLAS AT SUNLAND CONDOMINIUM ASSOCIATION | condominium | MESA | Active #12544265 |
| VINA SOLANA HOMEOWNERS ASSOCIATION | planned community | — | Active #11856874 |
| VINA SOLANA PHASE 2 HOMEOWNERS ASSOCIATION | planned community | — | Active #12914149 |
| VISTA ESTANCIA HOMEOWNERS ASSOCIATION INC | planned community | MESA | Active #09460713 |
| WARNER PROFESSIONAL PLAZA CONDOMINIUM ASSOCIATION | condominium | — | Active #10889787 |
| 3SH Inc | planned community | — | Inactive #23549888 |
| 3SW Global Inc | planned community | — | Inactive #23549887 |
| 3SW INC | planned community | — | Inactive #23545291 |
| AMM INVESTMENTS LLC | planned community | — | Inactive #L14424424 |
| ARIZONA GRASSROOTS ADVOCATES LLC | planned community | — | Inactive #L21900123 |
| BEGAY FOR CONGRESS | planned community | — | Inactive #20748136 |
| COPPER CANYON DEVELOPMENT, INC. | planned community | — | Inactive #13308712 |
| ELLSWORTH ENTERPRISES, INC. | planned community | — | Inactive #07781614 |
| ELLSWORTH ROAD 29 LLC | planned community | — | Inactive #L16758282 |
| FARNSWORTH LESUEUR PROPERTY SERVICES, INC. | planned community | — | Inactive #02351196 |
| FRANKLIN WEST PARENT ORGANIZATION | planned community | — | Inactive #21688685 |
| FRONT RANGE HOME SECURITY, LLC | planned community | — | Inactive #L18696186 |
| GMGP, LLC | planned community | — | Inactive #1872013 |
| H&M SERVICE CORP. | planned community | — | Inactive #09394630 |
| HEYWOOD & ASSOCIATES, P.C. | planned community | — | Inactive #02310600 |
| HEYWOOD LEASING COMPANY, LLC | planned community | — | Inactive #L16406762 |
| INFORMATION TECHNOLOGY PARADIGMS, INC. | planned community | — | Inactive #F07465920 |
| IP ADVISORS, INC, | planned community | — | Inactive #F22857110 |
| JOANNE'S HAIRSTYLIST, INC. | planned community | — | Inactive #01021301 |
| JOHNSON & JOHNSON COUNSELING ASSOCIATES, INC. | planned community | — | Inactive #01827315 |
| KODIAKMH, LLC | planned community | — | Inactive #L22107529 |
| Laurel Ranch Homeowners Association | planned community | — | Inactive #1948839 |
| LOG WOOFER WORKS, INC. | planned community | — | Inactive #07021600 |
| MHK Goods LLC | planned community | — | Inactive #1966885 |
| PARK LAUREN CONDOMINIUMS ASSOCIATION, INC. | condominium | — | Inactive #01594228 |
| PHARMACY SOFTWARE & SERVICES, INC. | planned community | — | Inactive #01995739 |
| R&B DEVELOPMENT, L.L.C. | planned community | — | Inactive #L08179723 |
| RAPID BRAND DEVELOPMENT, LLC | planned community | — | Inactive #L17696883 |
| RCA FINANCING LLC | planned community | — | Inactive #L17895449 |
| RED BEARD FIREARMS, LLC | planned community | — | Inactive #L17861800 |
| SHADY LANE ESTATES OWNERS ASSOCIATION | planned community | TEMPE | Inactive #07618001 |
| SSV TOWER LLC | planned community | — | Inactive #L20327284 |
| Sundance Springs Community Homeowners' Association, Inc. | planned community | — | Inactive #11755210 |
| THE EL CORTEZ CONDOMINIUMS HOMEOWNERS' ASSOCIATION | condominium | — | Inactive #01260380 |
| THE STEREO CENTER, INC. | planned community | — | Inactive #01115165 |
| TIFFANY SHEDD FOR CONGRESS COMMITTEE | planned community | — | Inactive #22208468 |
| TIGER TREE L.L.C. | planned community | — | Inactive #L12676517 |
| TUCKEY DOWNS CONDOMINIUMS HOMEOWNERS' ASSOCIATION | condominium | — | Inactive #17684658 |
| UNIVERSITY GARDEN VILLAS HOMEOWNERS ASSOCIATION, INC. | planned community | — | Inactive #08631253 |
| VPIO, LLC | planned community | — | Inactive #L22615621 |
| WARNER COMPANY | planned community | — | Inactive #07226941 |
| WILL GRAMONT INC | planned community | — | Inactive #F18966848 |
| You are Great! LLC | planned community | — | Inactive #23256720 |
News stories that name Heywood Community Management. We link to the source — we don’t republish it.
Browse the whole report card — Management companies · HOA law firms · Lobbyists & PACs · Home builders
Money figures cite public sources (AZ Secretary of State “See The Money”; NMLS Consumer Access for licensing). The grade and assessment are labeled opinion / fair comment on this entity’s public conduct — not an accusation of any illegal act. Send a correction →
Company and product names, trademarks, and logos are the property of their respective owners and are shown here for identification and commentary under fair use. Their appearance does not imply any partnership, endorsement, sponsorship, or affiliation — in either direction.