how we grade the money side
This company runs 85 Arizona HOAs covering roughly 4,959 homes. It sits on the industry side by role; we have no company-specific adverse finding on file, and its collection-agency licensing has not yet been verified — hence a neutral grade. Money and licensing facts cite public sources; the grade is labeled opinion / fair comment, not an accusation of any illegal act.
85Arizona HOAs list this company as their statutory agent in public ACC records — roughly 4,959 homes across them (Maricopa County)
Every association on record — public data. Search, sort and page through below; click any HOA to open its record.
| HOA / association | Type | City | ACC status |
|---|---|---|---|
| BARRIO DEL ESTE HOA | planned community | — | Active #08838400 |
| CAMPANA DE PLATA HOA | planned community | — | Active #08103142 |
| CANTERRA AT SQUAW PEAK CONDOMINIUM ASSOCIATION, INC. | condominium | — | Active #07524597 |
| CASA SEVILLA COMMUNITY ASSOCIATION | planned community | TUCSON | Active #19507041 |
| CATALINA RIDGE COMMUNITY ASSOCIATION, INC. | planned community | TUCSON | Active #14520224 |
| CENTRE PARK HOA | planned community | — | Active #09854173 |
| CHAPARRAL VISTA ESTATES ASSOCIATION, INC. | planned community | — | Active #09558807 |
| CONQUISTADOR PLAZA H.A. | planned community | — | Active #05121851 |
| CONTINENTAL RESERVE BLOCKS 2 AND 3 HOMEOWNERS ASSOCIATION | planned community | TUCSON | Active #10278740 |
| CONTINENTAL RESERVE MASTER HOA | planned community | — | Active #10092162 |
| COPPER CANYON HOA INC | planned community | — | Active #05128920 |
| COUNTRYSIDE RIDGE HOA | planned community | — | Active #10316113 |
| CYPRUS EAST TOWNHOMES HOMEOWNERS ASSOCIATION | planned community | TUCSON | Active #07159980 |
| DESERT STONE HOA | planned community | — | Active #10332029 |
| DV HOMEOWNERS' ASSOCIATION | planned community | TUCSON | Active #08448803 |
| EAGLE CREST RANCH HOMEOWNERS ASSOCIATION | planned community | — | Active #10158613 |
| EL TOVAR CONDOMINIUMS HOMEOWNERS ASSOCIATION | condominium | — | Active #01729382 |
| EXECUTIVE TOWNHOMES ASSOCIATION | planned community | — | Active #05065932 |
| FAIRFIELD'S PUSCH RIDGE HOMEOWNERS ASSOCIATION, INC. | planned community | TUCSON | Active #05235045 |
| FALCON ESTATES HOMEOWNERS ASSOCIATION | planned community | MESA | Active #11222015 |
| FIREROCK RESORT CASITAS CONDOMINIUMS HOMEOWNERS ASSOCIATION | condominium | — | Active #07548937 |
| GATEWOOD RANCH HOA | planned community | — | Active #01364250 |
| GRANITE REEF PLACE HOMEOWNERS ASSOCIATION | planned community | SCOTTSDALE | Active #18875753 |
| HACIENDA DEL ORO HOA | planned community | — | Active #05170438 |
| HARRISON POINTE HOA | planned community | — | Active #07585650 |
| HIDDEN VISTA HOA | planned community | — | Active #07579067 |
| HILLS ON LA CANADA HOA | planned community | — | Active #05274014 |
| HORIZON HEIGHTS CONDOMINIUMS, INC. | condominium | TUCSON | Active #01777352 |
| ICE HOUSE LOFTS CONDOMINIUM ASSOCIATION | condominium | — | Active #11204884 |
| INDIGOMODERN HOMEOWNERS ASSOCIATION | planned community | — | Active #13096498 |
| KINNEY VILLAGE HOA | planned community | — | Active #11709552 |
| LA PLACE UNIT ONE HOMEOWNERS' ASSOCIATION, INC. | planned community | — | Active #01308680 |
| LAS CAMPANAS VILLAGE HOA | planned community | — | Active #09901240 |
| LAS CASITAS DEL PUEBLO ASSOCIATION | planned community | TUCSON | Active #00903393 |
| MARIPOSA TRAIL COMMUNITY ASSOCIATION, INC. | planned community | TUCSON | Active #12035501 |
| MARIPOSA TRAIL II HOA | planned community | — | Active #19318752 |
| MONA LISA HOMEOWNERS' ASSOCIATION | planned community | — | Active #08343372 |
| MONTEFINO VILLAGE COMMUNITY ASSOCIATION | planned community | CHANDLER | Active #08795614 |
| MONTERRA HILLS HOA INC | planned community | — | Active #07493530 |
| MONTERRA RIDGE HOA | planned community | — | Active #08393530 |
| MOUNTAIN VISTA RIDGE HOA | planned community | — | Active #1977008 |
| MVR HOMEOWNERS ASSOCIATION | planned community | — | Active #11801169 |
| ORO VALLEY TOWNHOUSES IMPROVEMENT HOA | planned community | — | Active #00799994 |
| OVERTON RESERVE HOA | planned community | — | Active #22174446 |
| PALISADES AT THE PINES HOA | planned community | — | Active #12932038 |
| PANTANO HEIGHTS HOA | planned community | — | Active #08529133 |
| PARADISE VIEWS II HOMEOWNERS ASSOCIATION | planned community | — | Active #09455702 |
| PARK VIEW ON CENTER HOMEOWNERS ASSOCIATION | planned community | MESA | Active #08455740 |
| RANCHO DEL COBRE COMMUNITY ASSOCIATION | planned community | — | Active #18900817 |
| RILLITO AT LA CHOLLA HOA | planned community | — | Active #11164430 |
| RIVERSIDE CROSSING HOA | planned community | — | Active #08788517 |
| RIVERSIDE CROSSING III HOA | planned community | — | Active #13630680 |
| SAGUARO CLIFFS HOA | planned community | — | Active #08712876 |
| SAGUARO STATION COMMUNITY ASSOCIATION | planned community | — | Active #1952796 |
| SANTA RITA SHADOWS HOMEOWNER'S ASSOCIATION, INC. | planned community | — | Active #10282995 |
| SERENATA COMMUNITY ASSOCIATION | planned community | — | Active #10090076 |
| SILVER CREEK ASSOCIATION | planned community | — | Active #08235121 |
| SILVERBELL PLACE HOA | planned community | — | Active #09810520 |
| SILVERBELL RESIDENTIAL SUBDIVISION HOMEOWNERS ASSOCIATION, I | planned community | TUCSON | Active #16250142 |
| SOLAR DEL VIEJO HOA | planned community | — | Active #11771760 |
| SONORAN HEIGHTS II HOMEOWNERS ASSOCIATION | planned community | TUCSON | Active #07117210 |
| SOUTHERN ONE HOMEOWNERS ASSOCIATION, INC. | planned community | SCOTTSDALE | Active #09526913 |
| SPANISH TRAILS COMMUNITY ASSOCIATION | planned community | TUCSON | Active #08859342 |
| STARR PASS VISTAS HOA | planned community | — | Active #21683331 |
| SUNRISE MEADOW AT RITA RANCH ASSOCIATION | planned community | — | Active #08257419 |
| SUNSET RIDGE HOA | planned community | — | Active #05096073 |
| SUNTERRA AT VISTOSO HOA | planned community | — | Active #11519590 |
| THE COLONY AT CAREFREE UNIT OWNERS ASSOCIATION, INC. | planned community | — | Active #02432673 |
| THE FOOTHILLS BUSINESS PARK, INC. | planned community | — | Active #05269976 |
| THE RESERVE AT CANYON DE FLORES HOMEOWNERS ASSOCIATION, INC. | planned community | — | Active #13258396 |
| THE VAIL RANCH HOMEOWNERS' ASSOCIATION, INC. | planned community | — | Active #07995888 |
| THE VILLAGE AT FRANK LLOYD WRIGHT CONDOMINIUM ASSOCIATION | condominium | — | Active #07921327 |
| TORRE BLANCA ASSOCIATION | planned community | — | Active #00865217 |
| TRAILS END IMPROVEMENT ASSOCIATION | planned community | — | Active #00864699 |
| TRES LEONES HOA | planned community | — | Active #09574360 |
| TWIN PEAKS HIGHLAND HOA | planned community | — | Active #10905170 |
| VENTANA RESERVE II HOA | planned community | — | Active #17226530 |
| VILLA SENDERO HOMEOWNER'S ASSOCIATION, INC. | planned community | — | Active #01662703 |
| VILLAGES OF VENTANA HOA | planned community | — | Active #07316240 |
| VILLAS AT VISTA VERDE HOMEOWNERS ASSOCIATION, INC. | planned community | — | Active #08134408 |
| VISTA MONTANA ESTATES HOA | planned community | — | Active #11558796 |
| VISTA SERENA COMMUNITY ASSOCIATION | planned community | — | Active #10942609 |
| VISTOSO HIGHLANDS HOA | planned community | — | Active #11228259 |
| WYNDHAM SQUARE HOMEOWNER'S ASSOCIATION, INC. | planned community | — | Active #10413233 |
| SILVERBELL VISTA HOA | planned community | — | Inactive #14787654 |
Browse the whole report card — Management companies · HOA law firms · Lobbyists & PACs · Home builders
Money figures cite public sources (AZ Secretary of State “See The Money”; NMLS Consumer Access for licensing). The grade and assessment are labeled opinion / fair comment on this entity’s public conduct — not an accusation of any illegal act. Send a correction →
Company and product names, trademarks, and logos are the property of their respective owners and are shown here for identification and commentary under fair use. Their appearance does not imply any partnership, endorsement, sponsorship, or affiliation — in either direction.