Comparison of the 90 sitting members of the 57th Legislature with the November 3, 2026 statewide vote totals and certified July primary results.
Unofficial general-election snapshot. The state canvass is scheduled for November 23. Maricopa County announced that the second LD 27 House seat requires a recount. Lisa Fink leads Tony Rivero by 313 votes in the state export. Both are listed as pending.
Campaign finance for incoming members
Recount pending (2)
| Sitting member | Current seat | 2026 contest | Votes | Status |
|---|---|---|---|---|
| Lisa Fink (R) | House LD 27 | House LD 27 | 33,731 | House LD 27. Leads by 313 votes for the second seat. |
| Tony Rivero (R) | House LD 27 | House LD 27 | 33,418 | House LD 27. Trails by 313 votes for the second seat. |
Lost legislative general election (12)
| Sitting member | Current seat | 2026 contest | Votes | Status |
|---|---|---|---|---|
| Matt Gress (R) | House LD 4 | House LD 4 | 54,995 | House LD 4. Fell 3,251 votes short of the last seat. |
| Pamela Carter (R) | House LD 4 | House LD 4 | 50,631 | House LD 4. Fell 7,615 votes short of the last seat. |
| Julie Willoughby (R) | House LD 13 | Senate LD 13 | 41,421 | Senate LD 13. Fell 9,255 votes short of the last seat. |
| Laurin Hendrix (R) | House LD 14 | House LD 14 | 43,822 | House LD 14. Fell 1,614 votes short of the last seat. |
| Chris Lopez (R) | House LD 16 | House LD 16 | 35,276 | House LD 16. Fell 1,983 votes short of the last seat. |
| Rachel Keshel (R) | House LD 17 | House LD 17 | 54,849 | House LD 17. Fell 10,367 votes short of the last seat. |
| Michele Peña (R) | House LD 23 | House LD 23 | 19,755 | House LD 23. Fell 13,838 votes short of the last seat. |
| James Taylor (R) | House LD 29 | House LD 29 | 42,126 | House LD 29. Fell 1,406 votes short of the last seat. |
| Shawnna Bolick (R) | Senate LD 2 | Senate LD 2 | 34,385 | Senate LD 2. Fell 9,505 votes short of the last seat. |
| Carine Werner (R) | Senate LD 4 | Senate LD 4 | 56,137 | Senate LD 4. Fell 5,688 votes short of the last seat. |
| Thomas "T.J." Shope (R) | Senate LD 16 | Senate LD 16 | 39,354 | Senate LD 16. Fell 2,179 votes short of the last seat. |
| Kevin Payne (R) | Senate LD 27 | Senate LD 27 | 35,373 | Senate LD 27. Fell 4,608 votes short of the last seat. |
Lost legislative primary (3)
| Sitting member | Current seat | 2026 contest | Votes | Status |
|---|---|---|---|---|
| Myron Tsosie (D) | House LD 6 | Senate LD 6 | 12,468 | Lost the Democratic Senate primary to Jamescita Peshlakai. |
| Stephanie Stahl Hamilton (D) | House LD 21 | House LD 21 | 6,189 | Missed the second Democratic nomination by 70 votes. |
| Lydia Hernandez (D) | House LD 24 | House LD 24 | 2,666 | Lost the Democratic House primary. |
Ran for other office (6)
| Sitting member | Current seat | 2026 contest | Votes | Status |
|---|---|---|---|---|
| Alexander Kolodin (R) | House LD 3 | Secretary of State | 1,112,383 | Secretary of State. Lost the unofficial statewide count. |
| Ralph Heap (R) | House LD 10 | Corporation Commissioner | 1,020,243 | Corporation Commissioner. Lost the unofficial statewide count. |
| Jeff Weninger (R) | House LD 13 | Local office | — | Ran for Chandler mayor. Matt Orlando won the certified July election. |
| Lupe Contreras (D) | House LD 22 | Local office | — | Filed for Agua Fria justice of the peace. |
| J.D. Mesnard (R) | Senate LD 13 | Local office | — | Filed for San Marcos justice of the peace. |
| Warren Petersen (R) | Senate LD 14 | Attorney General | 1,131,624 | Attorney General. Lost the unofficial statewide count. |
No legislative bid found (10)
| Sitting member | Current seat | 2026 contest | Votes | Status |
|---|---|---|---|---|
| Sylvia Allen (R) | House LD 7 | — | — | Absent from the certified legislative primary and the general-election results. |
| Seth Blattman (D) | House LD 9 | — | — | Absent from the certified legislative primary and the general-election results. |
| Khyl Powell (R) | House LD 14 | — | — | Absent from the certified legislative primary and the general-election results. |
| Anna Abeytia (D) | House LD 24 | — | — | Absent from the certified legislative primary and the general-election results. |
| John Gillette (R) | House LD 30 | — | — | Absent from the certified legislative primary and the general-election results. |
| Lela Alston (D) | Senate LD 5 | — | — | Absent from the certified legislative primary and the general-election results. |
| Theresa Hatathlie (D) | Senate LD 6 | — | — | Absent from the certified legislative primary and the general-election results. |
| Denise “Mitzi” Epstein (D) | Senate LD 12 | — | — | Absent from the certified legislative primary and the general-election results. |
| Venden "Vince" Leach (R) | Senate LD 17 | — | — | Absent from the certified legislative primary and the general-election results. |
| Hildy Angius (R) | Senate LD 30 | — | — | Absent from the certified legislative primary and the general-election results. |
Returning in other chamber (6)
| Sitting member | Current seat | 2026 contest | Votes | Status |
|---|---|---|---|---|
| Patty Contreras (D) | House LD 12 | Senate LD 12 | 61,554 | Senate LD 12. Led for the seat. |
| Gail Griffin (R) | House LD 19 | Senate LD 19 | 53,230 | Senate LD 19. Led for the seat. |
| Alma Hernandez (D) | House LD 20 | Senate LD 20 | 48,369 | Senate LD 20. Led for the seat. |
| Leo Biasiucci (R) | House LD 30 | Senate LD 30 | 69,982 | Senate LD 30. Led for the seat. |
| David Gowan (R) | Senate LD 19 | House LD 19 | 49,502 | House LD 19. Led for a seat. |
| Sally Ann Gonzales (D) | Senate LD 20 | House LD 20 | 43,169 | House LD 20. Led for a seat. |
Returning in same chamber (51)
| Sitting member | Current seat | 2026 contest | Votes | Status |
|---|---|---|---|---|
| Quang H Nguyen (R) | House LD 1 | House LD 1 | 66,134 | House LD 1. Led for a seat. |
| Selina Bliss (R) | House LD 1 | House LD 1 | 69,444 | House LD 1. Led for a seat. |
| Justin Wilmeth (R) | House LD 2 | House LD 2 | 32,442 | House LD 2. Led for a seat. |
| Stephanie Simacek (D) | House LD 2 | House LD 2 | 44,418 | House LD 2. Led for a seat. |
| Cody Reim (R) | House LD 3 | House LD 3 | 72,895 | House LD 3. Led for a seat. |
| Aaron Márquez (D) | House LD 5 | House LD 5 | 51,702 | House LD 5. Led for a seat. |
| Sarah Liguori (D) | House LD 5 | House LD 5 | 54,479 | House LD 5. Led for a seat. |
| Mae Peshlakai (D) | House LD 6 | House LD 6 | 48,289 | House LD 6. Led for a seat. |
| Walt Blackman (R) | House LD 7 | House LD 7 | 56,666 | House LD 7. Led for a seat. |
| Brian Garcia (D) | House LD 8 | House LD 8 | 41,418 | House LD 8. Led for a seat. |
| Janeen Connolly (D) | House LD 8 | House LD 8 | 41,836 | House LD 8. Led for a seat. |
| Lorena Austin (D) | House LD 9 | House LD 9 | 34,330 | House LD 9. Led for a seat. |
| Justin Olson (R) | House LD 10 | House LD 10 | 45,009 | House LD 10. Led for a seat. |
| Junelle Cavero (D) | House LD 11 | House LD 11 | 40,735 | House LD 11. Led for a seat. |
| Oscar De Los Santos (D) | House LD 11 | House LD 11 | 42,293 | House LD 11. Led for a seat. |
| Stacey Travers (D) | House LD 12 | House LD 12 | 56,756 | House LD 12. Led for a seat. |
| Michael Way (R) | House LD 15 | House LD 15 | 55,594 | House LD 15. Led for a seat. |
| Neal Carter (R) | House LD 15 | House LD 15 | 58,586 | House LD 15. Led for a seat. |
| Teresa Martinez (R) | House LD 16 | House LD 16 | 37,259 | House LD 16. Led for a seat. |
| Kevin Volk (D) | House LD 17 | House LD 17 | 65,529 | House LD 17. Led for a seat. |
| Christopher Mathis (D) | House LD 18 | House LD 18 | 62,072 | House LD 18. Led for a seat. |
| Nancy Gutierrez (D) | House LD 18 | House LD 18 | 66,529 | House LD 18. Led for a seat. |
| Lupe Diaz (R) | House LD 19 | House LD 19 | 45,615 | House LD 19. Led for a seat. |
| Betty J Villegas (D) | House LD 20 | House LD 20 | 42,509 | House LD 20. Led for a seat. |
| Consuelo Hernandez (D) | House LD 21 | House LD 21 | 38,706 | House LD 21. Led for a seat. |
| Elda Luna-Nájera (D) | House LD 22 | House LD 22 | 33,683 | House LD 22. Led for a seat. |
| Mariana Sandoval (D) | House LD 23 | House LD 23 | 33,593 | House LD 23. Led for a seat. |
| Michael Carbone (R) | House LD 25 | House LD 25 | 45,064 | House LD 25. Led for a seat. |
| Nick Kupper (R) | House LD 25 | House LD 25 | 42,364 | House LD 25. Led for a seat. |
| Cesar Aguilar (D) | House LD 26 | House LD 26 | 26,608 | House LD 26. Led for a seat. |
| Quantá Crews (D) | House LD 26 | House LD 26 | 24,324 | House LD 26. Led for a seat. |
| Beverly Pingerelli (R) | House LD 28 | House LD 28 | 61,340 | House LD 28. Led for a seat. |
| David Livingston (R) | House LD 28 | House LD 28 | 61,802 | House LD 28. Led for a seat. |
| Steve Montenegro (R) | House LD 29 | House LD 29 | 43,532 | House LD 29. Led for a seat. |
| Mark Finchem (R) | Senate LD 1 | Senate LD 1 | 73,920 | Senate LD 1. Led for the seat. |
| John Kavanagh (R) | Senate LD 3 | Senate LD 3 | 79,509 | Senate LD 3. Led for the seat. |
| Wendy Rogers (R) | Senate LD 7 | Senate LD 7 | 59,967 | Senate LD 7. Led for the seat. |
| Lauren Kuby (D) | Senate LD 8 | Senate LD 8 | 46,138 | Senate LD 8. Led for the seat. |
| Kiana Sears (D) | Senate LD 9 | Senate LD 9 | 37,000 | Senate LD 9. Led for the seat. |
| David C. Farnsworth (R) | Senate LD 10 | Senate LD 10 | 46,735 | Senate LD 10. Led for the seat. |
| Catherine Miranda (D) | Senate LD 11 | Senate LD 11 | 45,902 | Senate LD 11. Led for the seat. |
| Jake Hoffman (R) | Senate LD 15 | Senate LD 15 | 59,668 | Senate LD 15. Led for the seat. |
| Priya Sundareshan (D) | Senate LD 18 | Senate LD 18 | 70,183 | Senate LD 18. Led for the seat. |
| Rosanna Gabaldón (D) | Senate LD 21 | Senate LD 21 | 46,186 | Senate LD 21. Led for the seat. |
| Eva Diaz (D) | Senate LD 22 | Senate LD 22 | 41,864 | Senate LD 22. Led for the seat. |
| Brian Fernandez (D) | Senate LD 23 | Senate LD 23 | 37,496 | Senate LD 23. Led for the seat. |
| Analise Ortiz (D) | Senate LD 24 | Senate LD 24 | 29,547 | Senate LD 24. Led for the seat. |
| Timothy "Tim" Dunn (R) | Senate LD 25 | Senate LD 25 | 50,106 | Senate LD 25. Led for the seat. |
| Flavio Bravo (D) | Senate LD 26 | Senate LD 26 | 28,241 | Senate LD 26. Led for the seat. |
| Frank Carroll (R) | Senate LD 28 | Senate LD 28 | 65,621 | Senate LD 28. Led for the seat. |
| Janae Shamp (R) | Senate LD 29 | Senate LD 29 | 46,975 | Senate LD 29. Led for the seat. |
Next term by district
Leaders in the statewide returns. “New to this roster” includes former legislators who were outside the sitting 57th Legislature. Votes are unofficial.
| District | Senate leader | House first seat | House second seat |
|---|---|---|---|
| 1 | Mark Finchem (R) 73,920 votes · Returning member | Selina Bliss (R) 69,444 votes · Returning member | Quang Huu Nguyen (R) 66,134 votes · Returning member |
| 2 | Amelia Gallitano (D) 43,890 votes · New to this roster | Stephanie Simacek (D) 44,418 votes · Returning member | Justin Wilmeth (R) 32,442 votes · Returning member |
| 3 | John Kavanagh (R) 79,509 votes · Returning member | Cody Reim (R) 72,895 votes · Returning member | George Khalaf (R) 70,918 votes · New to this roster |
| 4 | Aaron Lieberman (D) 61,825 votes · New to this roster | Tammy Caputi (D) 58,505 votes · New to this roster | Karen Gresham (D) 58,246 votes · New to this roster |
| 5 | Christine Marsh (D) 61,086 votes · New to this roster | Sarah Liguori (D) 54,479 votes · Returning member | Aaron Márquez (D) 51,702 votes · Returning member |
| 6 | Jamescita Peshlakai (D) 57,641 votes · New to this roster | Mae Peshlakai (D) 48,289 votes · Returning member | Ian Teller (D) 44,673 votes · New to this roster |
| 7 | Wendy Rogers (R) 59,967 votes · Returning member | Walter "Walt" Blackman (R) 56,666 votes · Returning member | David Cook Sr. (R) 54,213 votes · New to this roster |
| 8 | Lauren Kuby (D) 46,138 votes · Returning member | Janeen Connolly (D) 41,836 votes · Returning member | Brian Garcia (D) 41,418 votes · Returning member |
| 9 | Kiana Maria Sears (D) 37,000 votes · Returning member | Lorena Austin (D) 34,330 votes · Returning member | Jacob D. Martinez (D) 34,244 votes · New to this roster |
| 10 | David Christian Farnsworth (R) 46,735 votes · Returning member | Justin Olson (R) 45,009 votes · Returning member | James Rogers (R) 43,988 votes · New to this roster |
| 11 | Catherine Miranda (D) 45,902 votes · Returning member | Oscar De Los Santos (D) 42,293 votes · Returning member | Junelle Cavero (D) 40,735 votes · Returning member |
| 12 | Patricia "Patty" Contreras (D) 61,554 votes · Returning member | Stacey Travers (D) 56,756 votes · Returning member | Armando Montero (D) 55,727 votes · New to this roster |
| 13 | Kristie O'Brien (D) 50,676 votes · New to this roster | Racquel "Rockee" Armstrong (D) 47,265 votes · New to this roster | Jacob Weinberg (D) 46,700 votes · New to this roster |
| 14 | Stephanie Walsh (D) 48,319 votes · New to this roster | Mary Rose (D) 46,659 votes · New to this roster | Tyler Andrew Farnsworth (R) 45,436 votes · New to this roster |
| 15 | Jake Hoffman (R) 59,668 votes · Returning member | Neal Carter (R) 58,586 votes · Returning member | Michael Way (R) 55,594 votes · Returning member |
| 16 | Elaine Aldrete (D) 41,533 votes · New to this roster | Julia Romero Gusse (D) 42,927 votes · New to this roster | Teresa Martinez (R) 37,259 votes · Returning member |
| 17 | Edgar Soto (D) 70,295 votes · New to this roster | Kevin Volk (D) 65,529 votes · Returning member | Hollace "Holly" Lyon (D) 65,216 votes · New to this roster |
| 18 | Priya Sundareshan (D) 70,183 votes · Returning member | Nancy Gutierrez (D) 66,529 votes · Returning member | Chris Mathis (D) 62,072 votes · Returning member |
| 19 | Gail Griffin (R) 53,230 votes · Returning member | David Gowan (R) 49,502 votes · Returning member | Lupe Diaz (R) 45,615 votes · Returning member |
| 20 | Alma Hernandez (D) 48,369 votes · Returning member | Sally Ann Gonzales (D) 43,169 votes · Returning member | Betty Villegas (D) 42,509 votes · Returning member |
| 21 | Rosanna Gabaldón (D) 46,186 votes · Returning member | Miranda Lopez (D) 40,390 votes · New to this roster | Consuelo Hernandez (D) 38,706 votes · Returning member |
| 22 | Eva Diaz (D) 41,864 votes · Returning member | Betsy Munoz (D) 34,432 votes · New to this roster | Elda Luna-Nájera (D) 33,683 votes · Returning member |
| 23 | Brian Fernandez (D) 37,496 votes · Returning member | Emilia Cortez (D) 33,601 votes · New to this roster | Mariana Sandoval (D) 33,593 votes · Returning member |
| 24 | Analise Ortiz (D) 29,547 votes · Returning member | Alberto Flores (D) 26,343 votes · New to this roster | Lisbeth Arescurenaga (D) 25,413 votes · New to this roster |
| 25 | Timothy "Tim" Dunn (R) 50,106 votes · Returning member | Michael Carbone (R) 45,064 votes · Returning member | Nickolas "Nick" Kupper (R) 42,364 votes · Returning member |
| 26 | Flavio Bravo (D) 28,241 votes · Returning member | Cesar Aguilar (D) 26,608 votes · Returning member | Quantá Crews (D) 24,324 votes · Returning member |
| 27 | Kyle Clayton (D) 39,981 votes · New to this roster | Deborah Howard (D) 40,167 votes · New to this roster | Lisa Fink (R) 33,731 votes · Recount pending against Tony Rivero |
| 28 | Frank Carroll (R) 65,621 votes · Returning member | David Livingston (R) 61,802 votes · Returning member | Beverly Pingerelli (R) 61,340 votes · Returning member |
| 29 | Janae Shamp (R) 46,975 votes · Returning member | Christine Marie Scianna (D) 44,612 votes · New to this roster | Steve Montenegro (R) 43,532 votes · Returning member |
| 30 | Leo Biasiucci (R) 69,982 votes · Returning member | Mike Gannuscio (R) 55,763 votes · New to this roster | David Rose (R) 53,355 votes · New to this roster |
Sources and method
Current members are the active entries in the official roster. The three inactive entries marked resigned were excluded. General-election classifications use the highest vote total for Senate and the top two totals for House in each district. Statewide candidates who left the Legislature to seek another office are listed separately. Absence from the primary and general records does not establish why a member chose not to run.
- Arizona Legislature member roster
- Secretary of State general-election results
- Secretary of State statewide results export
- Certified July primary canvass
- Statewide canvass schedule
- Maricopa County LD 27 recount notice
- Maricopa County unofficial vote totals
- Maricopa County justice-of-the-peace filings
- Chandler mayoral candidates
- Chandler certified election results