Campaign finance research for 32 candidates who lead for seats and are outside the sitting roster.
Results are unofficial. See the election update and recount status.
Reported receipts are selected leads awaiting a check against original committee filings. Outside spending shows money spent by other groups. Pending means the review is incomplete. These entries carry no HOA-industry classification or grade.
| Candidate | Seat | Campaign receipts | Outside spending disclosures located |
|---|---|---|---|
| Amelia Gallitano (D) | Senate LD 2 | 314 Action Victory Fund $5,500; Moms Fed Up PAC $5,500; Climate Cabinet PAC $5,000; UFCW Local 99 PAC $5,000. Reported by Political Media Monitor. Original filing review pending. | 2026-10-12 · Opportunity Arizona · Support · $1,458.61 · Filed disclosure 2026-09-21 · First Amendment LLC · Opposition · $114,930.00 · Filed disclosure |
| Aaron Lieberman (D) | Senate LD 4 | Brandon B. Rafi $2,026. Reported by Arizona Agenda. Original filing review pending. | 2026-09-21 · First Amendment LLC · Opposition · $95,034.00 · Filed disclosure |
| Christine Marsh (D) | Senate LD 5 | Committee filing review pending | Pending review |
| Jamescita Peshlakai (D) | Senate LD 6 | Committee filing review pending | Pending review |
| Kristie O'Brien (D) | Senate LD 13 | Committee filing review pending | 2026-10-12 · Opportunity Arizona · Support · $1,500.89 · Filed disclosure |
| Stephanie Walsh (D) | Senate LD 14 | Committee filing review pending | Pending review |
| Elaine Aldrete (D) | Senate LD 16 | Committee filing review pending | Pending review |
| Edgar Soto (D) | Senate LD 17 | Committee filing review pending | Pending review |
| Kyle Clayton (D) | Senate LD 27 | Committee filing review pending | Pending review |
| George Khalaf (R) | House LD 3 | Committee filing review pending | Pending review |
| Tammy Caputi (D) | House LD 4 | Nestor Guzman and Suzanne Guzman, $5,500 each. Reported by KJZZ. Original filing review pending. | Pending review |
| Karen Gresham (D) | House LD 4 | Committee filing review pending | Pending review |
| Ian Teller (D) | House LD 6 | Committee filing review pending | Pending review |
| David Cook Sr. (R) | House LD 7 | Committee filing review pending | Pending review |
| Jacob D. Martinez (D) | House LD 9 | Committee filing review pending | Pending review |
| James Rogers (R) | House LD 10 | Committee filing review pending | Pending review |
| Armando Montero (D) | House LD 12 | Committee filing review pending | Pending review |
| Racquel "Rockee" Armstrong (D) | House LD 13 | Committee filing review pending | Pending review |
| Jacob Weinberg (D) | House LD 13 | Committee filing review pending | Pending review |
| Mary Rose (D) | House LD 14 | Committee filing review pending | Pending review |
| Tyler Andrew Farnsworth (R) | House LD 14 | Committee filing review pending | Pending review |
| Julia Romero Gusse (D) | House LD 16 | Committee filing review pending | Pending review |
| Hollace "Holly" Lyon (D) | House LD 17 | Committee filing review pending | Pending review |
| Miranda Lopez (D) | House LD 21 | Committee filing review pending | Pending review |
| Betsy Munoz (D) | House LD 22 | Committee filing review pending | Pending review |
| Emilia Cortez (D) | House LD 23 | Committee filing review pending | 2026-10-12 · Opportunity Arizona · Support · $1,376.75 · Filed disclosure |
| Alberto Flores (D) | House LD 24 | Committee filing review pending | Pending review |
| Lisbeth Arescurenaga (D) | House LD 24 | Committee filing review pending | Pending review |
| Deborah Howard (D) | House LD 27 | Committee filing review pending | Pending review |
| Christine Marie Scianna (D) | House LD 29 | Committee filing review pending | Pending review |
| Mike Gannuscio (R) | House LD 30 | Committee filing review pending | Pending review |
| David Rose (R) | House LD 30 | Committee filing review pending | Pending review |
Arizona campaign finance records · BadHOA grading methodology